20250506163529 | Aniak | AK | Kuskokwim River | 05/29/2025 | 2025 | Break-up | 61.598039 | -159.61023 | - | - | released | No flooding was reported. | Ice jam that released from Crooked Creek on 4/29 re-jammed at Aniak. |
20250506163903 | Crooked Creek | AK | Kuskokwim River | 05/29/2025 | 2025 | Break-up | 61.820808 | -158.109016 | - | - | released | No flooding was reported. | Ice jam formed near Crooked Creek on the Kuskokwim River. |
20250527143124 | Old Crow, Yukon | AK | Porcupine River | 05/23/2025 | 2025 | Break-up | 67.31271 | -141.47567 | - | - | released | Moderate flooding reported in Old Crow. | Ice jammed just west of the Canadian Border, backing up past Old Crow (Yukon). River level came up 18ft in less than 24 hours. Jam released on 24 May. |
20250513151346 | Galena | AK | Yukon River | 05/09/2025 | 2025 | Break-up | 64.824049 | -157.353987 | - | - | released | Water levels were low and no flooding was reported. | Breakup front slowed/jammed near Bishop Rock. |
20250513171048 | Napakiak | AK | Kuskokwim River | 05/08/2025 | 2025 | Break-up | 60.64792 | -162.1055 | - | - | released | Minor flooding was reported in Napakiak. | Ice jam below Napakiak near the confluence of the Kuskokwim and Johnson Rivers. Released on 5/10. |
20250513151706 | Fort Yukon | AK | Yukon River | 05/07/2025 | 2025 | Break-up | 66.56531 | -145.50128 | - | - | released | Minor flooding reported in Fort Yukon around when jam formed, but water levels receded quickly. | Jam below Fort Yukon near Six Mile Island. Released on 5/11. |
20250506162237 | Lower Kalskag | AK | Kuskokwim River | 05/05/2025 | 2025 | Break-up | 61.502589 | -160.36438 | - | - | released | Significant flooding in Upper Kalskag. Waters rose so quickly that the high school had to be evacuated by boat. | Ice jam that released from Aniak on 5/4 re-jammed below lower Kalskag. Description from River Notes: " Kuskokwim River is open and flowing with remnants of Aniak jam ice to Father Isaacs fish camp upstream of Kalskag. The main flow diverts into Old River 1st Slough above an ice jam that runs from David Dorris' through Upper and Lower Kalskag. This ice jam formed late morning on Monday, where it setup off the tank farm. Water levels in Kalskag rose through the low channel and flooded the road between Upper and Lower, surrounded the Power Plant and the Upper Kalskag school. The ANICA store was closed and children were released from school early. Boats were used to transport children and folks between Lower and Upper Kalskag, Water levels began to drop slowly around 16:30 AKDT, as more water diverted through 1st Slough and the jam front marched downstream toward Lower. As of 21:30, the jam continues to hold at the mouth of Old River and the islands downstream of Lower by original intact ice possibly stuck due to low water levels, water levels in Kalskag have not risen, and Old River outlet is getting plugged; water remains on the roads at the low spots, which are still impassable, but has not gotten any deeper."
Released on 5/6. |
20250429175301 | Red Devil | AK | Kuskokwim River | 04/28/2025 | 2025 | Break-up | 61.792657 | -157.353101 | - | - | released | No flooding was reported. | Second jam (in as many days) jam at Red Devil. |
20250429152855 | Red Devil | AK | Kuskokwim River | 04/27/2025 | 2025 | Break-up | 61.80981 | -157.44134 | - | - | released | No flooding was reported. | Breakup jam formed shortly after first ice movement on the Kuskokwim River near Red Devil evening over 27 April. Jam reportedly released sometime overnight and water is receding. Locals report light snow pack and recent rain have caused much of the ice to decay and the surface looks slushy. |
20250429162507 | Akiachak | AK | Kuskokwim River | 04/27/2025 | 2025 | Break-up | 60.90768 | -161.46577 | - | - | released | No flooding was reported. | Breakup started on 27 April near Akiachak on the Kuskokwim river; ice run jammed late that same day and remains in place (c. 4/29). River level is now dropping. Location inferred. |
20250429132036 | Salcha | AK | Tanana River | 04/23/2025 | 2025 | Break-up | 64.55117 | -147.06149 | - | - | released | Area around at least 2 residences was inundated; no damage reported c. 4/29/25. | A breakup jam formed briefly on the Tanana River and caused flooding around several residences near Old Richardson Hwy when backflows avoided the riverbank levee by way of its drainage ditch. The jam released on 4/24.
https://www.facebook.com/groups/FreshEyesOnIce/permalink/7747249032065782 |
20250303172236 | Columbus | NE | Loup River | 03/27/2025 | 2025 | Break-up | 41.415635 | -97.368197 | - | clmn1 | released | Flooding closed route 30 | Ice jam formed on the Loup River near Columbus, NE. |
20250304145758 | Glendive | MT | Yellowstone River | 03/26/2025 | 2025 | Break-up | 47.05417 | -104.75695 | - | - | released | no flooding reported | Break up jam formed on the Yellowstone River south of Glendive, MT. |
20250303171633 | Fairport Harbor | OH | Grand River | 03/26/2025 | 2025 | Break-up | 41.75345 | -81.28036 | - | - | released | Flood waters impacting roads and buildings near the river. Kiwanis Park and several road closures announced in Fairport Harbor. | Ice jam formed near Lake Erie on Grand River. Fairport Harbor and Painesville report that the jam extends 3 miles upstream. |
20250401144519 | St Francis | ME | St. John River | 03/22/2025 | 2025 | Break-up | 47.18776 | -68.87589 | - | - | released | No flooding was reported. | Break-up jam formed near St. Francis, ME. This seems to be a reorganization of a jam reported last week near Allagash and will likely continue to jam and move downstream as the St. John Breaks up. |
20250401142959 | Wade | ME | Aroostook River | 03/21/2025 | 2025 | Break-up | 46.77019 | -68.19768 | - | - | released | Locals reported Gardner Creek Road and "the Camp Road" were impassable due to flooding. Location inferred from Planet imagery. | Break-up jam formed near Wade, ME. |
20250401144947 | Allagash | ME | St. John River | 03/20/2025 | 2025 | Break-up | 47.09131 | -69.0237 | - | - | released | No flooding was reported. | Break-up jam formed near Allagash, ME, extending a reported 4 miles up past Dickey. Jam released and re-jammed near St. Francis c. 22 March. |
20250318170746 | Kingfield | ME | Carrabasset River | 03/17/2025 | 2025 | Break-up | 44.959303 | -70.154109 | - | - | released | Minor flooding was reported. | Break-up jam reported on the Carrabasset River in Kingfield, ME. |
20250318151311 | St Johnsbury | VT | Sleepers River | 03/17/2025 | 2025 | Break-up | 44.445297 | -72.052325 | - | - | released | Minor flooding was reported and the bridge was temporarily closed. Flood warning cancelled 18 March. | Break-up jam formed at the Goss Hollow Bridge on the Sleepers River near St Johnsbury. |
20250318152404 | Coventry | VT | Black River | 03/16/2025 | 2025 | Break-up | 44.872722 | -72.255479 | - | - | released | Gage readings briefly exceeded action stage, but no flooding was reported. | Break-up jam formed near the Route 5 Bridge on the Black River in Coventry, VT. |
20250311134102 | Fond du Lac | WI | Fond du Lac River | 03/10/2025 | 2025 | Break-up | 43.766127 | -88.501595 | - | - | released | Lowland flooding was reported. | Break-up jam formed near the Esterbrook Road Bridge on the West Branch of the Fond du Lac River near Fond du Lac after record warm temperatures on 10 March. |
20250311141905 | Sheboygan | WI | Sheboygan River | 03/06/2025 | 2025 | Break-up | 43.741078 | -87.74407 | - | - | released | Minor lowland flooding evident in USGS river cams. | Break-up jam formed near Esslingen Park in Sheboygan on the Sheboygan River. |
20250306164018 | Moretown | VT | Mad River | 03/06/2025 | 2025 | Break-up | 44.261997 | -72.748644 | - | - | released | Minor flooding reported between Waitsfield and Moretown. | Break-up jam formed on the Mad River upstream of Moretown. |
20250311162252 | Duxbury | VT | Crossett Brook | 03/06/2025 | 2025 | Break-up | 44.322416 | -72.748457 | - | - | released | The nearby Crossett Brook Middle School was temporarily closed due to flood waters which local officials say travelled into the building via electrical conduit lines. | Ice jam formed on Crossett Brook in Duxbury, VT, near the Winooski River. |
20250304143953 | Sidney | MT | Yellowstone River | 03/03/2025 | 2025 | Break-up | 47.81862 | -103.98178 | - | - | released | Lowland flooding reported. | Break up jam formed on the Yellowstone River near Sydney, MT. |
20250306170137 | Ashtabula | OH | Ashtabula River | 03/01/2025 | 2025 | Break-up | 41.885691 | -80.797749 | - | - | released | Minor flooding was reported and ice was displaced into nearby parking lots. | Break-up jam formed on the Ashatabula River in Ashatabula, OH. |
20250226160503 | Miles City | MT | Tongue River | 02/25/2025 | 2025 | Break-up | 46.408846 | -105.866407 | - | - | released | No flooding was reported. | Break-up jam formed on the Tongue River near the confluence with the Yellowstone River. |
20250225150458 | Smith Falls State Park | NE | Niobrara River | 02/21/2025 | 2025 | Break-up | 42.8906 | -100.29869 | - | - | released | Minor flooding was reported. Ice covered the access road to the Smith Falls State Park campground and the campground as well as access to the falls was closed. | Break-up jam was reported below Smith Falls State Park on the Niobrara River in Nebraska. Planet images from 2/24 show open water and the jam is presumed to be released. |
20250219143859 | Blair | NE | MIssouri River | 02/12/2025 | 2025 | Freeze-up | 41.6469 | -96.09523 | - | - | released | No flooding was reported. | Freeze-up jam on the Missouri River upstream of Blair, NE. Location very approximate as of 2/19. Ice backed up as far as Sioux City, IA. |
20250211152331 | Ennis | MT | Madison River | 02/08/2025 | 2025 | Break-up | 45.342109 | -111.724537 | - | - | released | Minor flooding was reported. | A series of break-up jams on the Madison River near Ennis, MT, is causing lowland flooding. A flood advisory has been issued. |
20250211183746 | Ridgefield Township | OH | Huron River | 02/07/2025 | 2025 | Break-up | 41.240577 | -82.701875 | - | - | released | No flooding was reported. | Break-up jam formed near the North Coast Inland Trail bridge on the Huron River near Ridgefield Township, OH. |
20250203144451 | St. George | WV | Cheat River | 02/01/2025 | 2025 | Break-up | 39.180453 | -79.722987 | - | - | released | River gauges suggest rises to action stage, but no flooding was reported. | Break-up jam formed on the Cheat River near St. George, WV. |
20250203145304 | Willoughby | OH | Chagrin River | 02/01/2025 | 2025 | Break-up | 41.593379 | -81.401749 | - | - | released | Significant flooding including roads and residences along the Chagrin River, particularly around Milann Drive. | Break-up jam formed on the Chagrin River near Pleasant Valley Park in Willoughby, OH. |
20250203142803 | Cass | WV | Greenbrier River | 01/31/2025 | 2025 | Break-up | 38.39628 | -79.914085 | - | - | released | Significant flooding in Cass inundating several businesses and large sections of Rt 66. | Break-up jam on the Greenbrier River near Cass, WV. Flooding exacerbated by snow melt and heavy rain. |
20250204161115 | Elkins | WV | Tygart Valley River | 01/31/2025 | 2025 | Break-up | 38.91735 | -79.84593 | 03050500 | - | released | Significant flooding in Elkins including roads, residences, and local businesses. | Very likely a break-up jam formed on the Tygart Valley River in Elkins, WV. Inferred from Planet Imagery and USGS gauge records from 1/31. |
20250401141904 | Quinhagak | AK | Kanektok River | 01/26/2025 | 2025 | Break-up | 59.750653 | -161.916445 | - | - | released | Observers in Quinhagak reported:
- Main impact from the recent ice jam was the road to the 'New Pump House' (labeled on DCED map)
- As of today (1/27/25), the road is still flooded and not passable, water treatment plant operators are waiting for it to freeze.
- Reports of flooding reaching two homes near the old Airport. No reports that the homes had water above the first floor. It may be that water just reached the base of the foundations.
- The flooding appears to be steady and has not worsened since the initial reports over the weekend. | Break-up jam formed on the Kanektok River near Quinhagak, AK. |
20250123143538 | Dunns Bridge | IN | Kankakee | 01/22/2025 | 2025 | Freeze-up | 41.2211 | 86.97422 | - | DBRI3 | released | No flooding was reported. | Freeze-up jam on the Kankakee River; reported 1-2 feet of backwater as of 1/23. Reported by Scott Lincoln, NOAA. |
20250128150137 | Fort Calhoun | NE | MIssouri River | 01/21/2025 | 2025 | Break-up | 41.43474 | -95.93038 | - | - | released | No flooding reported. | Ice jam formed near the Boyer Chute National Wildlife Refuge near Fort Calhoun, NE, and has backed up ice and flows as far upstream as Decatur, NA, about 40 miles away. Reported by Kevin Stamm, Missouri River Basin Water Management. |
20250128145721 | Ponca | NE | MIssouri River | 01/21/2025 | 2025 | Break-up | 42.59399 | -96.69801 | - | - | released | No flooding reported. | Ice jam formed near Ponca, NE, on the Missouri River. Reported by Kevin Stamm, Missouri River Basin Water Management. |
20250128150834 | South Omaha | NE | MIssouri River | 01/21/2025 | 2025 | Break-up | 41.18087 | -95.84447 | - | - | released | No flooding reported. | Ice jam formed near the Gifford Point Wildlife Management Area in South Omaha, NE. Reported by Kevin Stamm, Missouri River Basin Water Management. |
20250121150621 | Lovell | WY | Shoshone River | 01/20/2025 | 2025 | Freeze-up | 44.838973 | -108.433545 | - | - | released | Lovell gauge reading above flood stage and an advisory was issued, but no flooding was reported. | Freeze-up jam on the Shoshone River near the Rt 14 Bridge west of Lovell, WY. |
20250121145609 | Momence | IL | Kankakee River | 01/20/2025 | 2025 | Freeze-up | 41.15718 | -87.69003 | - | momi2 | released | Minor flooding was reported. | Freeze-up jam on the Kankakee River near Momence. A flood warning was issued for the region between the IL/ID state line and Aroma Park, and the Momence gauge passed flood stage on 20 Jan. |
20250122143339 | Shorewood | IL | Du Page River | 01/20/2025 | 2025 | Freeze-up | 41.523045 | -88.192146 | - | - | released | No flooding reported. | Ice jam near Shorewood, IL, on the DuPage River, reported by Scott Lincoln, NOAA. |
20250122142612 | Como | IL | Rock River | 01/20/2025 | 2025 | Freeze-up | 41.75791 | -89.789887 | - | - | released | No flooding reported. | Ice jam near Como, IL, on the Rock River, reported by Scott Lincoln, NOAA. |
20250108164353 | Dixon | IL | Rock River | 01/06/2025 | 2025 | Break-up | 41.846463 | -89.48139 | - | - | released | No flooding was reported. | Small jam reported by Scott Lincoln (NOAA). |
20250108173938 | Rockford | IL | Rock River | 01/06/2025 | 2025 | Break-up | 42.122585 | -89.255202 | - | - | released | No flooding was reported. | Small jam reported by Scott Lincoln (NOAA). |
20250108174136 | Roscoe | IL | Rock River | 01/06/2025 | 2025 | Break-up | 42.411743 | -89.016672 | - | - | released | No flooding was reported. | Small jam reported by Scott Lincoln (NOAA). |
20241231142107 | St Johnsbury | VT | Passumpsic River | 12/31/2024 | 2025 | Break-up | 44.428551 | -72.016271 | - | - | released | Route 5 closed between Mount Pisgah and Hospital Roads. Minor flooding reported. | Ice jam occurred on the Passumpsic River in St Johnsbury. |
20241231143001 | Montpelier | VT | Winooski River | 12/30/2024 | 2025 | Break-up | 44.261515 | -72.584887 | - | - | released | No flooding was reported. | Ice jam occurred at the Bailey Ave Bridge in Montpelier, VT. 42F treated effluent from the local wastewater treatment plant was used in an attempt to help release the jam. It moved downstream around 1 pm on 30 Dec and re-jammed near Middlesex, VT. |
20241231145049 | Au Sable Forks | NY | Ausable River | 12/30/2024 | 2025 | Break-up | 44.43804 | -73.678765 | - | - | released | No flooding was reported. | Break-up jam reported on the East Fork of the Ausable River in Au Sable Forks, NY. Gauge showed a brief flash to flood stage on 30 Dec before the jam released. |