20240126110421 | Evans | NY | Big Sister Creek | 01/25/2024 | 2024 | Break-up | 42.65097 | -79.028227 | - | - | released | No flooding reported. |
20240126104058 | West Seneca | NY | Cazenovia Creek | 01/24/2024 | 2024 | Break-up | 42.824597 | -78.7618 | - | EBZN6 | released | Gage readings suggest minor flood stage, but no flooding was reported. |
20230214144333 | Moravia | NY | Dry Creek | 02/10/2023 | 2023 | Break-up | 42.704681 | -76.423418 | - | - | released | None |
20230214162610 | Perry Mills | NY | Great Chazy River | 02/09/2023 | 2023 | Break-up | 45.001 | -73.49834 | - | CZRN6 | released | Minor flooding of lowlands near Perry Mills was reported. |
20230104145720 | Evans | NY | Big Sister Creek | 01/29/2023 | 2023 | Freeze-up | 42.657853 | -79.055713 | - | EVCN6 | released | Flooding of nearby roads/houses. |
20221227181526 | Ebenezer | NY | Cazenovia Creek | 12/27/2022 | 2023 | Freeze-up | 42.843179 | -78.798279 | - | - | released | No flooding was reported. |
20221227182254 | North Hamlin | NY | Sandy Creek | 12/27/2022 | 2023 | Freeze-up | 43.34962 | -77.893685 | - | - | released | No flooding was reported. |
20221227183341 | Pierrepont | NY | Raquette River | 12/24/2022 | 2023 | Freeze-up | 44.591881 | -74.975452 | - | - | released | Home evacuations along Alexander Dr and minor flooding were reported. |
20220222181253 | Warrensburg | NY | Hudson River | 02/20/2022 | 2022 | Unknown | 43.480121 | -73.818026 | - | - | released | Minor flooding was reported. |
20220222180845 | Vestal | NY | Susquehanna River | 02/19/2022 | 2022 | Unknown | 42.104028 | -76.011488 | - | VSTN6 | released | Minor flooding in Moore Park |
20220218153634 | Au Sable Forks | NY | Ausable River | 02/18/2022 | 2022 | Break-up | 44.438145 | -73.678625 | - | ASFN6 | released | Flooded cars/homes on Intervale Ave |
20220218161236 | Ithaca | NY | Six Mile Creek | 02/18/2022 | 2022 | Break-up | 42.43614024 | -76.50811403 | - | - | released | Road flooding |
20220222190953 | Dolgeville | NY | East Canada Creek | 02/18/2022 | 2022 | Break-up | 43.095836 | -74.767136 | - | - | released | Flooding of some homes |
20220218162605 | Barneveld | NY | Cincinnatti Creek | 02/18/2022 | 2022 | Break-up | 43.275823 | -75.182306 | - | - | released | Basements flooded |
20220222174914 | Addison | NY | Canisteo River | 02/18/2022 | 2022 | Unknown | 42.114084 | -77.295431 | - | - | released | Minor flooding was reported. |
20220301175809 | Schenectady | NY | Mohawk River | 02/10/2022 | 2022 | Freeze-up | 42.819853 | -73.948632 | - | - | released | Minor flooding of lowlands near the Stockade Historic District of Schenectady was reported. |
20210323185851 | Jay | NY | Ausable River | 03/19/2021 | 2021 | Break-up | 44.372651 | -73.726805 | - | - | released | - |
20210309202902 | Buffalo | NY | Cazenovia Creek | 03/07/2021 | 2021 | Break-up | 42.861034 | -78.82684 | - | - | released | - |
20200317183802 | Perry Mills | NY | Great Chazy River | 03/10/2020 | 2020 | Break-up | 45 | -73.501389 | - | CZRN6 | released | Minor flooding occurred briefly but no damages were reported. |
20200128181154 | Malone | NY | Salmon River | 01/22/2020 | 2020 | Unknown | 44.86204 | -74.295544 | - | - | released | Report indicates that Lower Park Rd in Malone, NY is closed due an ice jam along the Salmon River. |
20200128181616 | Hogansburg | NY | St. Regis River | 01/20/2020 | 2020 | Freeze-up | 44.96421 | -74.666561 | - | - | released | Minor residential flooding along with minor flooding in Jelly Beans Riverside Campground (no winter-time residents). |
20190212202702 | Ballston Spa | NY | Kayaderosseras Creek | 02/09/2019 | 2019 | Break-up | 43.00956111 | -73.84416667 | - | - | Released | - |
20190212202543 | Rotterdam | NY | Mohawk River | 02/08/2019 | 2019 | Break-up | 42.84867222 | -74.010825 | - | - | Unknown | - |
20190212201410 | Evans | NY | Big Sister Creek | 02/05/2019 | 2019 | Break-up | 42.657499 | -79.059016 | - | - | Unknown | - |
20190212202153 | Lancaster | NY | Ellicott Creek | 02/05/2019 | 2019 | Break-up | 42.93366944 | -78.643225 | - | - | Unknown | - |
20190205220758 | Campbell | NY | Cohocton River | 02/05/2019 | 2019 | Break-up | 42.23128333 | -77.19872778 | - | - | Causing Flooding | - |
20190212201548 | Sunset Bay | NY | Cattaraugus Creek | 02/05/2019 | 2019 | Break-up | 42.567636 | -79.133204 | - | - | Unknown | - |
20190205215304 | West Seneca | NY | Buffalo Creek | 02/04/2019 | 2019 | Break-up | 42.85471389 | -78.75535 | - | - | Causing Flooding | - |
20190205215200 | West Seneca | NY | Cazenovia Creek | 02/04/2019 | 2019 | Break-up | 42.82523333 | -78.75338056 | - | - | Causing Flooding | - |
20190129213458 | Niagara Falls | NY | Niagara River | 01/26/2019 | 2019 | Unknown | 43.06716389 | -78.97106667 | - | - | Not Flooding | - |
20190129212535 | Gardenville | NY | Buffalo Creek | 01/25/2019 | 2019 | Break-up | 42.85472222 | -78.755 | - | - | Not Flooding | - |
20190129215718 | Albany | NY | Hudson River | 01/25/2019 | 2019 | Break-up | 42.65440556 | -73.74129444 | - | - | Not Flooding | - |
20190129212656 | Upper Jay | NY | East Branch Ausable River | 01/24/2019 | 2019 | Break-up | 44.33583889 | -73.77538056 | - | - | Not Flooding | - |
20190129214130 | Rockingham | NY | Williams River | 01/24/2019 | 2019 | Break-up | 43.19166667 | -72.48555556 | - | - | Not Flooding | - |
20190129213925 | Delhi | NY | West Branch Delaware River | 01/24/2019 | 2019 | Break-up | 42.29834167 | -74.87913889 | - | - | Not Flooding | - |
20190129213712 | Whitesboro | NY | Sauquoit Creek | 01/24/2019 | 2019 | Break-up | 43.11144444 | -75.294 | - | - | Unknown | - |
20190129213344 | Schenectady | NY | Mohawk River | 01/24/2019 | 2019 | Break-up | 42.82935278 | -73.93052778 | - | - | Not Flooding | - |
20190129213215 | Granville | NY | Mettawee River | 01/24/2019 | 2019 | Break-up | 43.46388889 | -73.28416667 | - | - | Not Flooding | - |
20190129212919 | Eagle Bridge | NY | Hoosic River | 01/24/2019 | 2019 | Break-up | 42.938611 | -73.376944 | - | - | Not Flooding | - |
20190129213046 | Riparius | NY | Hudson River | 01/22/2019 | 2019 | Freeze-up | 43.65578611 | -73.89538611 | - | - | Not Flooding | - |
20190122180042 | Malone | NY | Salmon River | 01/18/2019 | 2019 | Freeze-up | 44.875025 | -74.30485833 | - | - | Causing Flooding | - |
20180227171519 | Dickinson Center | NY | Deer River | 02/24/2018 | 2018 | Break-up | 44.71460322 | -74.55314707 | 02146600 | PARN6 | Released | - |
20180222140659 | Keeseville | NY | Ausable River | 02/21/2018 | 2018 | Break-up | 44.47725778 | -73.5596427 | 02146600 | AUSN6 | Released | - |
20180123170240 | Windsor | NY | Occanum Creek | 01/23/2018 | 2018 | Break-up | 42.0835912 | -75.63854976 | 03178500 | WSRN6 | Released | - |
20180123200245 | Pittstown | NY | Sunkauissia Creek | 01/23/2018 | 2018 | Break-up | 42.84048217 | -73.5173528 | 03178500 | WTFN6 | Released | - |
20180123215006 | Fort Covington | NY | Little Salmon River | 01/19/2018 | 2018 | Break-up | 44.98976512 | -74.49631398 | 02146600 | FTCN6 | Released | - |
20180123211319 | Plattsburgh | NY | Saranac River | 01/19/2018 | 2018 | Break-up | 44.69770322 | -73.45085548 | 02146600 | PBGN6 | Released | - |
20180115214619 | Plattsburgh | NY | Saranac River | 01/15/2018 | 2018 | Unknown | 44.68440209 | -73.46355835 | 02146600 | PBGN6 | Released | Saranac River Plattsburgh Emergency Mgmt Clinton NY
An ice jam is in place from the footbridge at SUNY Plattsburgh to
just downstream. Major flooding occurred at the Underwood Estates
Mobile Home Park. 50 homes damaged; 25 estimated a total loss. |
20180115211218 | Campville | NY | Susquehanna River | 01/14/2018 | 2018 | Unknown | 42.08373727 | -76.15799646 | 03339108 | VSTN6 | Released | - |
20180116210548 | Sylvan Beach | NY | Fish Creek | 01/13/2018 | 2018 | Break-up | 43.20510543 | -75.71759885 | 03339108 | NEIN6 | Released | - |