20240123205222 | Granite Falls | MN | Minnesota River | 01/16/2024 | 2024 | Freeze-up | 44.80092 | -95.51807 | - | - | released | Flooding of lowlands near downtown Granite Falls was reported. |
20240116142940 | Fort Ripley | MN | Mississippi River | 01/14/2024 | 2024 | Freeze-up | 46.132596 | -94.376811 | - | FTRM5 | released | Minor flooding reported. |
20200408171324 | Warren | MN | Snake River | 04/07/2020 | 2020 | Break-up | 48.209722 | -96.718056 | - | MKLM5 | released | - |
20200317184706 | Mayer | MN | South Fork Crow River | 03/12/2020 | 2020 | Break-up | 44.905556 | -93.884722 | - | MAYM5 | released | Minor flooding was reported briefly before the flooding subsided. |
20200311133652 | St. Peter | MN | Minnesota River | 03/08/2020 | 2020 | Break-up | 44.307444 | -93.960083 | - | SPTM5 | released | Highway 99 Bridge closed due to rising water. |
20200311174907 | New Ulm | MN | Minnesota River | 03/04/2020 | 2020 | Break-up | 44.307444 | -93.960083 | - | NULM5 | released | - |
20200311132835 | New Ulm | MN | Cottonwood River | 03/03/2020 | 2020 | Break-up | 44.289167 | -94.439722 | - | NWUM5 | released | - |
20200219164630 | Anoka | MN | Mississippi River | 02/14/2020 | 2020 | Freeze-up | 45.1916 | -93.3944 | - | AKAM5 | released | - |
20200204221749 | Winona | MN | Mississippi River | 01/30/2020 | 2020 | Unknown | 44.016489 | -91.502288 | - | - | released | - |
20200121220015 | Anoka | MN | Mississippi River | 01/15/2020 | 2020 | Freeze-up | 45.1916 | -93.3944 | - | AKAM5 | released | - |
20190409140359 | Warren | MN | Snake River | 04/08/2019 | 2019 | Break-up | - | - | - | MKLM5 | Not Flooding | - |
20190402211705 | Motley | MN | Crow Wing River | 03/29/2019 | 2019 | Break-up | - | - | - | - | Causing Flooding | - |
20190402211514 | Little Falls | MN | Little Elk River | 03/27/2019 | 2019 | Break-up | - | - | - | - | Not Flooding | - |
20190402211823 | Watson | MN | Chippewa River | 03/26/2019 | 2019 | Break-up | - | - | - | - | Not Flooding | - |
20190402212208 | Watson | MN | Watson Sag | 03/26/2019 | 2019 | Break-up | - | - | - | - | Causing Flooding | - |
20190402211957 | Watson | MN | Minnesota River | 03/26/2019 | 2019 | Break-up | - | - | - | - | Not Flooding | - |
20190326163945 | Redwood Falls | MN | Redwood River | 03/22/2019 | 2019 | Break-up | - | - | - | RWDM5 | Causing Flooding | - |
20190319180835 | New Ulm | MN | Cottonwood River | 03/16/2019 | 2019 | Break-up | - | - | - | NWUM5 | Causing Flooding | - |
20190319181011 | Northfield | MN | Cannon River | 03/15/2019 | 2019 | Break-up | - | - | - | NRFM5 | Causing Flooding | - |
20190319180442 | Berne | MN | Middle Fork Zumbro River | 03/14/2019 | 2019 | Break-up | - | - | - | BNEM5 | Causing Flooding | - |
20190319181155 | Pine Island | MN | Middle Fork Zumbro River | 03/13/2019 | 2019 | Break-up | - | - | - | PNLM5 | Causing Flooding | - |
20190319180631 | Jordan | MN | Sand Creek | 03/13/2019 | 2019 | Break-up | - | - | - | SNCM5 | Causing Flooding | - |
20190205215753 | Houston | MN | Root River | 02/04/2019 | 2019 | Break-up | 43.768611 | -91.569722 | - | - | Not Flooding | - |
20181218114702 | Fort Ripley | MN | Mississippi River | 12/11/2018 | 2019 | Freeze-up | 46.180556 | -94.365556 | - | FTRM5 | Not Flooding | - |
20180424161346 | Crookston | MN | Red Lake River | 04/21/2018 | 2018 | Break-up | 47.77577831 | -96.60964771 | 08068090 | CRKM5 | Released | - |
20180327173819 | Redwood Falls | MN | Redwood River | 03/26/2018 | 2018 | Break-up | 44.52354442 | -95.16983596 | 06306300 | RWDM5 | Released | - |
20170404141856 | Crookston | MN | Red Lake River | 03/29/2017 | 2017 | Break-up | 47.77274366 | -96.60375902 | 05079000 | CRKM5 | released | - |
20170404164922 | Hallock | MN | Two Rivers | 03/20/2017 | 2017 | Unknown | 48.77545026 | -96.93728124 | 05095000 | HLLM5 | released | - |
20161227214256 | Elk River | MN | Mississippi River | 12/19/2016 | 2017 | Freeze-up | 45.29529783 | -93.62909317 | 05270700 | SCOM5 | released | Flooding has been reported in Wright
County in Otsego Park and further upstream near 101st Street.
Flooding is also ocurring on the north side of the river near the
Mississippi Oaks neighborhood
|
20161227205255 | Elk River | MN | Elk River | 12/15/2016 | 2017 | Freeze-up | 45.31122025 | -93.61926556 | - | ERVM5 | released | - |
20161227211217 | Fort Ripley | MN | Mississippi River | 12/14/2016 | 2017 | Freeze-up | 46.17997898 | -94.36633587 | 05261000 | FTRM5 | released | - |
20160303164219 | New Ulm | MN | Cottonwood River | 02/24/2016 | 2016 | Break-up | 44.29000502 | -94.4401288 | 06306300 | NWUM5 | released | - |
20160113011114 | Fort Ripley | MN | Mississippi River | 01/11/2016 | 2016 | Freeze-up | 46.17911726 | -94.36569214 | 02244040 | FTRM5 | released | - |
20150316162423 | Hallock | MN | Two Rivers | 03/16/2015 | 2015 | Break-up | 48.7790581 | -96.94067717 | 07336200 | HLLM5 | released | - |
20150312082507 | Hokah | MN | Root River | 03/09/2015 | 2015 | Break-up | 43.765252 | -91.34608269 | 05385000 | HOUM5 | released | - |
20150113115603 | Granite Falls | MN | Minnesota River | 01/09/2015 | 2015 | Freeze-up | 44.80555555 | -95.54388888 | 05311150 | GTEM5 | released | - |
20140416163512 | Drayton | MN | Red River of the North | 04/16/2014 | 2014 | Break-up | 48.57222222 | -97.14722222 | - | - | released | - |
20140415143200 | Crookston | MN | Red Lake River | 04/11/2014 | 2014 | Break-up | 47.77555555 | -96.61 | - | - | released | - |
20140415144726 | Roseau | MN | Roseau River | 04/11/2014 | 2014 | Break-up | 48.84638888 | -95.76027777 | - | - | released | - |
20140410121958 | Warren | MN | Snake River | 04/09/2014 | 2014 | Break-up | 48.20972222 | -96.71805555 | - | - | released | - |
20130513093342 | Picard Point | MN | Mille Lacs Lake | 05/11/2013 | 2013 | Break-up | 46.13361111 | -93.59055555 | - | - | unknown | - |
20130427153046 | Climax | MN | Sand Hill River | 04/26/2013 | 2013 | Break-up | 47.61194444 | -96.81444444 | - | CLXM5 | not flooding | - |
20130416114915 | Duluth | MN | Duluth Ship Canal | 04/12/2013 | 2013 | Combination | 46.78005555 | -92.08938888 | - | - | not flooding | - |
20131212100106 | Plummer | MN | Clearwater River | 03/19/2012 | 2012 | - | 47.92333333 | -96.04 | 05078000 | - | - | - |
20131212154146 | Fisher | MN | Red Lake River | 03/19/2012 | 2012 | - | 47.80027777 | -96.80861111 | 05080000 | - | - | - |
20131213103459 | Caribou | MN | Roseau River | 03/18/2012 | 2012 | - | 48.98166666 | -96.46277777 | 05112000 | - | - | - |
20131213104255 | Climax | MN | Sand Hill River | 03/17/2012 | 2012 | - | 47.61194444 | -96.81444444 | 05069000 | - | - | - |
20131212100352 | Red Lake Falls | MN | Clearwater River | 03/15/2012 | 2012 | - | 47.8875 | -96.27361111 | 05078500 | - | - | - |
20131213115338 | Twin Valley | MN | Wild Rice River | 03/15/2012 | 2012 | - | 47.26666666 | -96.24444444 | 05062500 | - | - | - |
20131213103139 | Ross | MN | Roseau River | 03/15/2012 | 2012 | - | 48.91027777 | -95.92166666 | 05107500 | - | - | - |