20240130165246 | Portland | MI | Grand River | 01/26/2024 | 2024 | Break-up | 42.873387 | -84.902211 | - | PORM4 | released | Minor flooding as well as several road closures and loss of power was reported in Portland. | Ice jam occurred on the Grand River near Portland, MI. Jam released later on 25 January. |
20230103190416 | Au Train | MI | Au Train River | 12/27/2022 | 2023 | Freeze-up | 46.433045 | -86.836371 | - | - | released | Flooding of neary homes and road closures reported. | Ice jam formed on the M-28 bridge near Au Train. |
20220222190042 | East Lansing | MI | Red Cedar River | 02/20/2022 | 2022 | Break-up | 42.733176 | -84.493035 | - | - | released | Flooding of the baseball field. | Ice Jam reported on the Red Cedar River in East Lancing near the MSU Campus. Location of jam approximate.
https://www.wilx.com/2022/02/20/ice-jam-causing-flooding-issues-near-michigan-state-university-campus/#:~:text=The%20jam%20in%20the%20Red,Portland%20to%20leave%20their%20homes. |
20220222174347 | Robinson Township | MI | Grand River | 02/19/2022 | 2022 | Unknown | 43.031149 | -86.14403 | - | RBNM4 | released | No flooding reported. | https://www.woodtv.com/weather/ice-jam-spotted-on-the-grand-river/
Flooding expected, but gage still below flood stage. |
20220218202745 | Monroe | MI | River Raisin | 02/18/2022 | 2022 | Break-up | 41.912847 | -83.381255 | - | MONM4 | released | Major flooding of nearby roads and houses. Released as of 24 Feb | News Report:
Chunks of ice are piling up in the River Raisin, which on Friday overflowed onto nearby streets, trapping several cars beneath the icy waters.
Local 4′s chopper captured footage Friday morning of the river as it hits a flooding stage following significant rainfall and snowfall. The river has spilled over onto several streets, causing road closures of two main roads and affecting residential neighborhoods.
Some vehicles became trapped in the middle of the road, where icy waters are high. One woman was rescued by Monroe police and firefighters after being trapped in her vehicle on a flooded road.
https://www.clickondetroit.com/news/local/2022/02/18/chopper-footage-massive-ice-jams-in-raisin-river-flood-monroe-streets/?utm_source=twitter&utm_medium=social&utm_campaign=snd&utm_content=cod |
20220218194418 | Owosso | MI | Shiawassee River | 02/18/2022 | 2022 | Break-up | 43.000246 | -84.175722 | - | OWOM4 | released | minor flooding | https://twitter.com/ColtonCwx/status/1494739771876421634
The Shiawassee County Sheriff’s Office shared these photos on Facebook of an ice jam in Owosso on the Shiawassee River. It said there is minor flooding in the area. |
20220201165104 | Algonac | MI | St. Clair River | 01/23/2022 | 2022 | Freeze-up | 42.751438 | -82.471461 | - | - | released | Minor flooding reported. Advisory remains in effect through Wednesday, 2 February 2022. | Ice jam occurred near East China Township north of Algonac, MI. |
20210210183205 | Sherman | MI | Manistee River | 02/07/2021 | 2021 | Freeze-up | 44.436389 | -85.698611 | - | SHRM4 | released | - | An ice jam was reported along the Manistee River in Sherman, MI. No flooding was reported. |
20210203184540 | Algonac | MI | St. Clair River | 02/02/2021 | 2021 | Freeze-up | 42.617578 | -82.520647 | - | - | released | - | 09Feb2021 - Multiple ice jams were reported along the St. Clair River, from Algonac upstream towards St. Clair, MI. Flooding was reported in the surrounding residential communities including East China, Marine City and St. Clair, MI, this past week. U.S. Coast Guard and Canadian Coast Guard ice cutter operations succeeded in lowering water levels late last week, however, two ice jams subsequently formed south of St. Clair, MI, and along with the subfreezing air temperatures, have caused continued flooding in the area.
04Feb2021 - Emergency management reported flooding of several roads and buildings along the St Clair River from the mouth of Lake Huron down through Algonac. The ice jam is causing some significant flooding along the St Clair river, especially in and around Marine City and East China Township. The US Coast Guard has broken up some of the ice down river near Algonac, which has allowed the river level to drop in this area. Flooding of homes and businesses from Marine City up river to St Clair is occurring. Flooding in these locations is expected to continue and possibly get worse until the ice jam is broken up. |
20190319180143 | Sterling | MI | Rifle River | 03/14/2019 | 2019 | Break-up | - | - | - | STRM4 | Causing Flooding | - | 1036 AM EDT Sun Mar 17 2019...The flood warning continues for the following rivers in Michigan...Rifle River near Sterling AFFECTING Arenac County. The Rifle River remains above flood stage due to recent rain and snowmelt. In addition, with temperatures back to below freezing, ice jams have likely also formed on the river leading to fluctuating river levels.
|
20190312203948 | Sherman | MI | Manistee River | 03/05/2019 | 2019 | Freeze-up | - | - | - | SHRM4 | Not Flooding | - | - |
20190219161003 | East China | MI | St. Clair River | 02/19/2019 | 2019 | Unknown | 42.73305 | -82.48368611 | - | - | Causing Flooding | - | At 1105 AM EST, emergency management reported flooding along the
St Clair River to the south of St Clair in East China Township.
Minor flooding was also reported in Algonac. At 1100 am, the water
level at the St Clair gauge was 579.05 feet.
* Potential exists for roadways to be impacted by flooding near the
St Clair River through tonight, including areas near Marine City
and Algonac. Homes and structures could be threatened by water
near the reported flooding. The current flooding is due to an ice
blockage on the St Clair River. Conditions will remain favorable
for ice blockages and changes to water levels into Tuesday. |
20190212201928 | Eastmanville | MI | Grand River | 02/09/2019 | 2019 | Break-up | 43.015175 | -85.95554167 | - | - | Not Flooding | - | - |
20190212202430 | Monroe | MI | River Raisin | 02/08/2019 | 2019 | Break-up | 41.913333 | -83.385 | - | - | Causing Flooding | - | - |
20190212201817 | Portland | MI | Grand River | 02/06/2019 | 2019 | Break-up | 42.870582 | -84.903221 | - | - | Causing Flooding | - | - |
20190212204717 | Royalton | MI | St. Joseph River | 02/06/2019 | 2019 | Break-up | 42.05834167 | -86.43978611 | - | - | Causing Flooding | There is minor flooding that is occurring along that roadway and it potentially could be alleviated when the ice is free from the M-139 overpass. 7 houses are believed to currently be affected with basement/crawl space flooding. | - |
20190201170757 | Newaygo | MI | Muskegon River | 01/30/2019 | 2019 | Freeze-up | 43.416944 | -85.808333 | - | NEWM4 | Causing Flooding | - | - |
20190201172740 | Honor | MI | Platte River | 01/30/2019 | 2019 | Freeze-up | 44.66137778 | -86.02325556 | - | - | Causing Flooding | - | - |
20190129211736 | East China | MI | St. Clair River | 01/24/2019 | 2019 | Break-up | 42.70343611 | -82.49261944 | - | - | Causing Flooding | - | - |
20190122175823 | Algonac | MI | St. Clair River | 01/20/2019 | 2019 | Unknown | 42.60633611 | -82.54202222 | - | - | Not Flooding | - | - |
20180501170009 | Escanaba | MI | Ford River | 04/24/2018 | 2018 | Break-up | 45.75539098 | -87.20129631 | 05559500 | FRDM4 | Released | - | - |
20180227155059 | Au Gres | MI | Au Gres River | 02/24/2018 | 2018 | Break-up | 44.04520302 | -83.6876659 | 06423500 | STRM4 | Released | On Saturday, 24 Feb 2018, emergency management reported that the Au Gres
River from the city of Au Gres to its mouth has been particularly
hard hit, with widespread flooding and property damage reported. | - |
20180222170630 | Omer | MI | West Branch Rifle River | 02/21/2018 | 2018 | Break-up | 44.08064792 | -83.96541449 | 06423500 | STRM4 | Released | - | - |
20180109164901 | East China | MI | St. Clair River | 01/04/2018 | 2018 | Freeze-up | 42.74106733 | -82.48155892 | - | - | Released | - | - |
20180102163744 | Harvey | MI | Chocolay River | 12/31/2017 | 2018 | Freeze-up | 46.50008858 | -87.35340871 | 05559500 | HRVM4 | Released | - | - |
20171212171129 | Koss | MI | Menominee River | 12/11/2017 | 2018 | Unknown | 45.38686454 | -87.70211864 | 05559500 | KOSM4 | Released | - | - |
20170303155344 | McAllister | MI | Menominee River | 02/23/2017 | 2017 | Break-up | 45.32624576 | -87.66205586 | 04067500 | MCAW3 | released | - | NWS reports a build up of ice in the channel. |
20170303203859 | Rockland | MI | Ontonagon River | 02/21/2017 | 2017 | Break-up | 46.72062898 | -89.20681614 | 04040000 | RKLM4 | released | - | - |
20160217071345 | Comstock Park | MI | Grand River | 02/16/2016 | 2016 | Unknown | 43.04856891 | -85.64804077 | 07121500 | CMPM4 | released | - | - |
20160217064028 | Red Oak | MI | Au Sable River | 02/15/2016 | 2016 | Freeze-up | 44.67628255 | -84.29234505 | 06423500 | RDOM4 | released | - | - |
20160217065609 | Sterling | MI | West Branch Rifle River | 02/15/2016 | 2016 | Freeze-up | 44.07272546 | -84.02026176 | 06423500 | STRM4 | released | - | - |
20160217070607 | Sherman | MI | Manistee River | 02/15/2016 | 2016 | Freeze-up | 44.43672161 | -85.69885254 | 14011000 | SHRM4 | released | - | - |
20160127083659 | Ionia | MI | Grand River | 01/21/2016 | 2016 | Freeze-up | 42.97250159 | -85.07074356 | 14156500 | IONM4 | released | - | - |
20160127084101 | Scottville | MI | Pere Marquette River | 01/21/2016 | 2016 | Freeze-up | 43.94478531 | -86.27971172 | 01190000 | SCTM4 | released | - | - |
20160125094957 | Sherman | MI | Manistee River | 01/18/2016 | 2016 | Freeze-up | 44.43639986 | -85.69814444 | 14011000 | SHRM4 | released | - | - |
20160113013802 | Manistique | MI | Manistique River | 01/10/2016 | 2016 | Freeze-up | 45.95377535 | -86.2508297 | 06423500 | MSQM4 | released | basement flooding occurring as of 12 Jan | Date estimated: The City of Manistique in the southern portion of the Upper Peninsula is reporting an ice jam near the mouth of the river between the light house and the marina at the U.S. Highway 2 bridge. Stages decreased to normal on 17 January. Ice may or may not still be in place. |
20160105164441 | Pembine | MI | Menominee River | 01/05/2016 | 2016 | Freeze-up | 45.58878593 | -87.77801514 | 05559500 | PBIW3 | released | - | HYDROLOGIC STATEMENT
NATIONAL WEATHER SERVICE GREEN BAY WI
1227 PM CST TUE JAN 5 2016
...A possible ice jam was producing above bankfull but below flood stage
levels along portions of the Menominee River...Upper Wolf River...
For the Menominee River near Pembine
* The latest stage was 13.2 feet.
* At 13.5 feet...During the winter season...there is a slushy
accumulation of ice downstream of the Pemene Falls.
For the Upper Wolf River at Langlade
* The latest stage was 10.2 feet.
* At 10.5 feet...There is a buildup of ice and water within the banks
of the river.
Ice jams can cause water levels to rise suddenly. The next scheduled
statement will be issued tomorrow morning.
&&
Additional stage information and forecasts if available.
FLD Observed Forecast 7AM
Location STG STG Day/Time Wed Thu Fri Sat Sun Mon
Menominee River
Pembine 15 13.2 Tue 10 AM MSG MSG MSG MSG MSG MSG
Upper Wolf River
Langlade 12 10.2 Tue 11 AM 10.4 10.3 10.3 10.3 10.2 MSG
|
20150317111713 | Comstock Park | MI | Grand River | 03/14/2015 | 2015 | Break-up | 43.03950477 | -85.65739632 | 07121500 | CMPM4 | released | - | Ice on the river may be restricting flow near Comstock Park, as the river levels there are elevated and are expected to exceed bankfull early Sunday morning. Water impacts will continue in the lowlands near the banks of the advised river locations into the coming week. |
20150316161902 | Owosso | MI | Shiawassee River | 03/13/2015 | 2015 | Break-up | 43.00019045 | -84.17827606 | 14156500 | OWOM4 | released | - | Looks as if the ice has flushed out of the area. Future rise is due to more snow melt. |
20150202105508 | Au Train | MI | Au Train River | 01/31/2015 | 2015 | Freeze-up | 46.4125 | -86.84166666 | - | AUTM4 | released | - | Jan 31: Reports of an Ice Jam near the Mouth of the Au Train River in the town of Au Train have been received by the National Weather Service. The estimated stage at the Au Train river is at 3.6 feet. The action stage is 4.0 feet. The river has risen an estimated four inches since yesterday morning. The colder weather through the first half of next week will likely lead to more ice formation and fluctuating river levels. |
20150202105505 | Au Train | MI | Au Train River | 01/31/2015 | 2015 | Freeze-up | 46.4125 | -86.84166666 | - | AUTM4 | released | - | Jan 31: Reports of an Ice Jam near the Mouth of the Au Train River in the town of Au Train have been received by the National Weather Service. The estimated stage at the Au Train river is at 3.6 feet. The action stage is 4.0 feet. The river has risen an estimated four inches since yesterday morning. The colder weather through the first half of next week will likely lead to more ice formation and fluctuating river levels. |
20150123121655 | Evart | MI | Muskegon River | 01/21/2015 | 2015 | Freeze-up | 43.89916666 | -85.25527777 | 04121500 | EVRM4 | released | - | Jan 21:IT APPEARS ICE IS AFFECTING THE GAGE AT EVART, BUT NO OTHER SPECIFIC CONCERNS AT THIS TIME. |
20150109135038 | Escanaba | MI | Escanaba River | 01/08/2015 | 2015 | Freeze-up | 45.87897222 | -87.10086111 | - | - | released | - | Additional Areas where ice jams have been observed or are suspected include the Escanaba River over mainly Delta County. |
20150109134350 | Haight | MI | Ontonagon River | 01/08/2015 | 2015 | Freeze-up | 46.497 | -89.13355555 | - | - | released | - | There have been reports of a minor ice jam in Ontonagon County affecting areas of the middle branch of the Ontonagon River between Bond Falls and where the Baltimore River meet s the middle branch of the Ontonagon River. |
20150108105313 | Red Oak | MI | Au Sable River | 01/07/2015 | 2015 | Freeze-up | 44.51027777 | -84.2925 | 04136000 | RDOM4 | released | - | Ice affected. Stages can fluctuate for a foot or two due to ice. |
20150108104653 | Scottville | MI | Pere Marquette River | 01/07/2015 | 2015 | Freeze-up | 43.945 | -86.27861111 | 04122500 | SCTM4 | released | - | Suspect ice jam here. The CRREL ice jam database has four events documented at this location. |
20150107093001 | Au Train | MI | Laughing Whitefish River | 01/07/2015 | 2015 | Freeze-up | 46.43478104 | -86.83183908 | 05559500 | AULM4 | released | - | - |
20150108103937 | Smyrna | MI | Flat River | 01/07/2015 | 2015 | Freeze-up | 43.05277777 | -85.26472222 | 04116500 | SMYM4 | released | - | A suspected ice jam downstream of Smyrna has elevated levels near Smyrna between bankfull and flood stage. Ice development will continue for the next several days and river fluctuations may occur. The CRREL ice jam database has 5 events documented here. |
20150107104514 | Sherman | MI | Manistee River | 01/05/2015 | 2015 | Freeze-up | 44.43638888 | -85.69861111 | 04124000 | SHRM4 | released | - | 1/5/15: Ice affects are causing a rapid rise. Fluctuations of a foot or two can occur due to ice.
1/6/15: Ice affected. Fluctuations of a foot or two can occur due to ice. UPDATE: An ice jam has developed on the Manistee River downstream of the Sherman gage. River levels at Sherman have risen sharply today. A manual reading at the gage at 4PM indicated a level of 14.3 feet. Flood stage is 15 feet. |
20141216232426 | Escanaba | MI | Ford River | 12/10/2014 | 2015 | Break-up | 45.67971 | -87.143168 | - | - | released | - | .ICE JAMS RESULTING IN ELEVATED LEVELS ON A STRETCH OF THE
FORD RIVER JUST UPSTREAM OF THE M-35 BRIDGE...
WARMER WEATHER HAS RESULTED IN THE BREAK UP OF ICE ON THE FORD
RIVER. WATER HAS BACKED UP ONTO RESIDENTIAL YARDS BETWEEN 10.25
LANE AND 12TH ROAD. WITH WARMER WEATHER EXPECTED TO CONTINUE INTO
THE WEEKEND...THE REMAINING 1 TO 2 INCHES OF WATER ANALYZED IN THE
SNOW PACK ACROSS THE HEADWATERS OF THE RIVER BASIN WILL SLOWLY ENTER
THE RIVER. MEANWHILE...THE ICE SHOULD CONTINUE TO BREAK APART. IT IS
UNKNOWN IF AND WHEN THE ICE JAM WILL BREAK...BUT OFFICIALS ARE
CLOSELY MONITORING THE RIVER LEVELS
|