20250401144519 | St Francis | ME | St. John River | 03/22/2025 | 2025 | Break-up | 47.18776 | -68.87589 | - | - | released | No flooding was reported. | Break-up jam formed near St. Francis, ME. This seems to be a reorganization of a jam reported last week near Allagash and will likely continue to jam and move downstream as the St. John Breaks up. |
20250401142959 | Wade | ME | Aroostook River | 03/21/2025 | 2025 | Break-up | 46.77019 | -68.19768 | - | - | released | Locals reported Gardner Creek Road and "the Camp Road" were impassable due to flooding. Location inferred from Planet imagery. | Break-up jam formed near Wade, ME. |
20250401144947 | Allagash | ME | St. John River | 03/20/2025 | 2025 | Break-up | 47.09131 | -69.0237 | - | - | released | No flooding was reported. | Break-up jam formed near Allagash, ME, extending a reported 4 miles up past Dickey. Jam released and re-jammed near St. Francis c. 22 March. |
20250318170746 | Kingfield | ME | Carrabasset River | 03/17/2025 | 2025 | Break-up | 44.959303 | -70.154109 | - | - | released | Minor flooding was reported. | Break-up jam reported on the Carrabasset River in Kingfield, ME. |
20241219175102 | Fort Fairfield | ME | Aroostook River | 12/10/2024 | 2025 | Freeze-up | 46.805459 | -67.774472 | - | - | released | Minor lowland flooding reported in December.
Jam shifted on 25 March and flooding has caused road closures in Fort Fairfield and Caribou. | Freeze-up behind Tinker Dam (New Brunswick). |
20240312165700 | Allagash | ME | Allagash River | 03/12/2024 | 2024 | Break-up | 47.07 | -69.08 | - | - | released | No flooding was reported. | Breakup jam near the confluence of the St. John and Allagash Rivers. |
20240312135809 | Daigle | ME | St. John River | 03/12/2024 | 2024 | Break-up | 47.28177 | -68.42794 | - | - | released | No flooding was reported. | Breakup jam 1/2 mile downstream of Daigle Island on the Saint John River. |
20240312151433 | Castle Hill | ME | Aroostook River | 03/08/2024 | 2024 | Break-up | 46.749857 | -68.249487 | - | - | released | No flooding was reported. | Breakup jam near Gardner Creek Rd., west of Castle Hill/Washburn |
20240312161821 | Ninemile Bridge | ME | Saint John River | 03/08/2024 | 2024 | Break-up | 46.704657 | -69.699951 | - | - | released | No flooding was reported. | Breakup jam near Nine-Mile Island. Jam broke up 9 March. |
20240312162043 | Allagash | ME | St. John River | 03/07/2024 | 2024 | Break-up | 47.08947 | -69.03846 | - | - | released | No flooding was reported. | Breakup jam near the confluence of the St. John and Allagash Rivers. Reported still in place on 8 March. Hydrograph shows possible release on 11 March. |
20240307144958 | Caribou | ME | Aroostook River | 03/05/2024 | 2024 | Break-up | 46.84892 | -68.00164 | - | - | released | No flooding was reported. | Breakup jam formed on the Aroostook River downstream of the Caribou Dam. |
20231219142457 | St Francis | ME | St. John River | 12/18/2023 | 2024 | Freeze-up | 46.45644 | -68.46122 | - | - | released | No flooding was reported. | Ice jam formed on the St John River near St Francis. |
20231219141846 | Oxbow | ME | Aroostook River | 12/16/2023 | 2024 | Freeze-up | 46.45644 | -68.46122 | - | - | released | No flooding was reported. | Ice jammed downstream of the oxbow near Oxbow, ME. Only reported by NWS the week of 12/19 but likely formed around 12/1. |
20231212163028 | Fort Fairfield | ME | Aroostook River | 12/12/2023 | 2024 | Break-up | 46.772216 | -67.80941 | - | - | released | Lowland flooding reported. | Breakup jam on the Aroostook River near Fort Fairfield, ME. Hydrographs as far upstream as Washburn suggest freeze-up jamming, which then likely released and jammed below Fairfield, likely in the headwater of the Tinker Dam. Minor flooding of lowlands and boat landing was reported; no impact to roads. |
20230103191017 | Caribou | ME | Aroostook River | 01/02/2023 | 2023 | Freeze-up | 46.83925 | -67.93555 | - | - | released | Flooding of Grimes Road and flood plain reported. | Ice jam formed east of Caribou on the Aroostook River. Caribou PD closed Grimes Road due to flooding. |
20230103185545 | West Enfield | ME | Penobscot River | 12/27/2022 | 2023 | Freeze-up | 45.250454 | -68.649336 | - | - | released | Flooding and nearby road closures reported. | Ice jam above West Enfield/Standford Dam on the Penobscot. Ice backed up in Merrill Brook as well. |
20220412180300 | Crouseville | ME | Aroostook River | 04/11/2022 | 2022 | Break-up | 46.753125 | -68.068361 | - | - | released | Minor flooding was reported. | Ice jam occurred on the Aroostook River near Crouseville, ME, near Churchill Island. Minor flooding was reported. |
20220412181241 | Fort Fairfield | ME | Aroostook River | 04/11/2022 | 2022 | Break-up | 46.793193 | -67.79631 | - | - | released | Minor flooding was reported. | Ice jam occurred on the Aroostook River near Fort Fairfield, ME, but released by evening of 11 APR. Minor flooding was reported and a flood advisory remains in effect. |
20220412175058 | Wade | ME | Aroostook River | 04/09/2022 | 2022 | Break-up | 46.768801 | -68.211953 | - | - | released | Minor flooding. | Ice jam occurred on the Aroostook River near Wade, ME, near Donnelly Island/Brook. Minor flooding of surrounding lowland and parts of Gardner Creek Road was reported. Ice jam released as of 11 APR and has created a larger jam downstream at Crouseville. |
20220405160109 | Caribou | ME | Little Madawaska River | 04/03/2022 | 2022 | Break-up | 46.8449296 | -67.94563293 | - | - | released | None | Ice jam occurred at the confluence of the Little Madawaska and Aroostook Rivers. Released as of 12-APR |
20220125203121 | Presque Isle | ME | Aroostook River | 01/22/2022 | 2022 | Freeze-up | 46.721682 | -68.03246 | - | - | released | No flooding reported. | Ice jam continues between Washburn and Presque Isle, ME, on the Aroostook River. Initial detection of this jam delayed due to system outages in Dec 2021. |
20220125202701 | St Francis | ME | St. John River | 01/22/2022 | 2022 | Freeze-up | 47.177747 | -68.890546 | - | - | released | No flooding reported. | Ice jam continues between St. Francis and Fort Kent, ME, on the St. John River. Initial detection of this jam delayed due to system outages in Dec 2021. |
20210330213233 | Washburn | ME | Aroostook River | 03/29/2021 | 2021 | Break-up | 46.739861 | -68.045331 | - | - | released | - | An ice jam was reported along the Aroostook River near Rum Rapids, ME. Minor flooding was reported that caused a road closure of Route 164 in the vicinity of Langille Rd. |
20210330212750 | Keegan | ME | St. John River | 03/27/2021 | 2021 | Break-up | 47.202428 | -67.966773 | - | - | released | - | An ice jam was reported along the St. John River near Keegan, ME. Minor flooding of lowland areas was reported. |
20210330213048 | Fort Kent | ME | St. John River | 03/27/2021 | 2021 | Break-up | 47.231741 | -68.743217 | - | - | released | - | Ice jams were reported along the St. John River between St. Francis, ME, and Fort Kent, ME. No flooding was reported. |
20210223221354 | Allagash | ME | Allagash River | 02/18/2021 | 2021 | Freeze-up | 47.08311 | -69.046113 | - | ALLM1 | released | - | An ice jam was reported on the Allagash River, in Allagash, ME. Reports indicate the ice jam is located near the bridge where the Allagash River meets the
St. John River. |
20210210191834 | Crouseville | ME | Aroostook River | 01/13/2021 | 2021 | Freeze-up | 46.739286 | -68.04429 | - | WSHM1 | released | - | The ice jam remained in place along the Aroostook River in Crouseville, ME. No flooding was reported. |
20210112222701 | Fort Fairfield | ME | Aroostook River | 12/26/2020 | 2021 | Break-up | 46.774652 | -67.835 | - | WSHM1 | released | - | ***3/29/2021 UPDATE ---
Minor flooding was reported and Grimes Rd was closed due to flooding near the Caribou - Fort Fairfield town line. ***
An ice jam was reported along the Aroostook River in Fort Fairfield, ME. This ice jam initiated just north of the Fort Fairfield bridge and was estimated to be 7 miles long and extends toward the Caribou – Fort Fairfield line. It was reported that some open water was flowing to the side of this ice jam. Minor flooding along a local road may have occurred, but no major flooding or damages were reported. |
20210112223249 | Grand Isle | ME | St. John River | 12/26/2020 | 2021 | Break-up | 47.294809 | -68.133938 | - | FTKM1 | released | - | An ice jam was reported along the St. John River in Grand Isle, ME. No flooding was reported and it was reported that open water was flowing along the sides of this ice jam. |
20200408170754 | Crouseville | ME | Aroostook River | 04/07/2020 | 2020 | Break-up | 46.72371 | -68.03297 | - | WSHM1 | released | - | An ice jam reported on the Aroostook River has caused water to spread over Washburn Road, route 164 in Crouseville. |
20200211212727 | Washburn | ME | Aroostook River | 02/07/2020 | 2020 | Unknown | 46.77181 | -68.149576 | - | - | released | - | - |
20200128184503 | Fort Fairfield | ME | Aroostook River | 01/22/2020 | 2020 | Unknown | 46.774168 | -67.833712 | - | - | released | - | - |
20190416163639 | Fort Fairfield | ME | Aroostook River | 04/16/2019 | 2019 | Break-up | - | - | - | - | Unknown | - | 423 AM EDT TUE APR 16 2019The National Weather Servi_c_e in Caribou Maine has issued a* Flood Advisory for Minor Flooding in Poor Drainage Areas for...An Ice Jam in... Eastern Aroostook County in northern Maine...* Until 1015 AM EDT.* At 420 AM EDT, the public reported an ice jam causing minor flooding in Fort Fairfield on the Russell Road. Overflowing poor drainage areas will result in minor flooding. Flooding is expected to continue in this area until the ice jam above Tinker Dam releases.
|
20190416163454 | Washburn | ME | Aroostook River | 04/15/2019 | 2019 | Break-up | - | - | - | WSHM1 | Released | - | 330 PM EDT MON APR 15 2019 The National Weather Servi_c_e in Caribou Maine has issued a * Flood Warning for... Northeastern Aroostook County in northern Maine...* Until 315 PM EDT Tuesday.* At 318 PM EDT, river gauge reports at Washburn indicated a river level of 15.27 feet which is above flood stage. Ice jams in place near Washburn and Crouseville and continued river rises will cause low land flooding in the warned area. The combination of pre-existing ice jams and continued snowmelt will result in a slow rise of river levels through at least Wednesday or until the ice jam releases.
|
20190416163550 | Crouseville | ME | Aroostook River | 04/15/2019 | 2019 | Break-up | - | - | - | WSHM1 | Released | - | 330 PM EDT MON APR 15 2019 The National Weather Servi_c_e in Caribou Maine has issued a * Flood Warning for... Northeastern Aroostook County in northern Maine...* Until 315 PM EDT Tuesday.* At 318 PM EDT, river gauge reports at Washburn indicated a river level of 15.27 feet which is above flood stage. Ice jams in place near Washburn and Crouseville and continued river rises will cause low land flooding in the warned area. The combination of pre-existing ice jams and continued snowmelt will result in a slow rise of river levels through at least Wednesday or until the ice jam releases.
|
20190129211414 | Eddington | ME | Penobscot River | 01/22/2019 | 2019 | Freeze-up | 44.826667 | -68.696667 | - | - | Not Flooding | - | - |
20190326170925 | Dover-Foxcroft | ME | Piscataquis River | 01/01/2019 | 2019 | Break-up | - | - | - | - | Not Flooding | - | An ice jam approximately a half mile long remains on the Piscataquis River near Dover-Foxcroft, ME. No flooding was reported.
|
20190326170646 | St. John | ME | St. John River | 01/01/2019 | 2019 | Break-up | - | - | - | - | Not Flooding | - | A large ice jam remains in place on the St. John River from St. John, ME, to St. Francis, ME.
|
20190326170806 | Milo | ME | Pleasant RIver | 01/01/2019 | 2019 | Break-up | - | - | - | - | Not Flooding | - | An ice jam approximately a half mile long remains on the Pleasant River near Milo, ME. No flooding was reported.
|
20190101231327 | Caribou | ME | Aroostook River | 12/28/2018 | 2019 | Freeze-up | 46.85333333 | -67.95611111 | - | - | Not Flooding | - | - |
20190101231616 | Fort Kent | ME | Saint John River | 12/28/2018 | 2019 | Freeze-up | 47.29575 | -68.514564 | - | FTKM1 | Not Flooding | - | - |
20181225225234 | Washburn | ME | Aroostook River | 12/23/2018 | 2019 | Break-up | 46.77722 | -68.15722 | 01017000 | WSHM1 | Not Flooding | - | - |
20180424155701 | Washburn | ME | Aroostook River | 04/21/2018 | 2018 | Break-up | 46.77593015 | -68.15430782 | 11089000 | WSHM1 | Released | - | - |
20180123171616 | Lagrange | ME | Piscataquis River | 01/17/2018 | 2018 | Break-up | 45.27389052 | -68.72479612 | 14091500 | WENM1 | Released | - | - |
20180123171436 | Milo | ME | Pleasant River | 01/17/2018 | 2018 | Break-up | 45.26681016 | -68.97352565 | 14091500 | MFDM1 | Released | - | - |
20180116214140 | Bangor | ME | Kenduskeag Stream | 01/14/2018 | 2018 | Break-up | 44.79879746 | -68.76894162 | 14091500 | BPRM1 | Released | - | - |
20180116214340 | Abbot | ME | Kingsbury Stream | 01/14/2018 | 2018 | Break-up | 45.18200745 | -69.43900035 | 14091500 | DOVM1 | Released | - | - |
20180222183822 | Farmingdale | ME | Kennebec River | 01/14/2018 | 2018 | Break-up | 44.24175362 | -69.76807302 | 14091500 | ASTM1 | Released | - | - |
20180220171851 | Eddington | ME | Penobscot River | 01/13/2018 | 2018 | Break-up | 44.82356908 | -68.6963074 | 14091500 | EDDM1 | Released | - | - |
20170411171909 | Crouseville | ME | Aroostook River | 04/11/2017 | 2017 | Break-up | 46.74065008 | -68.04699495 | 01017000 | WSHM1 | released | - | - |