20250318151311 | St Johnsbury | VT | Sleepers River | 03/17/2025 | 2025 | Break-up | 44.445297 | -72.052325 | - | - | released | Minor flooding was reported and the bridge was temporarily closed. Flood warning cancelled 18 March. | Break-up jam formed at the Goss Hollow Bridge on the Sleepers River near St Johnsbury. |
20250318152404 | Coventry | VT | Black River | 03/16/2025 | 2025 | Break-up | 44.872722 | -72.255479 | - | - | released | Gage readings briefly exceeded action stage, but no flooding was reported. | Break-up jam formed near the Route 5 Bridge on the Black River in Coventry, VT. |
20250311162252 | Duxbury | VT | Crossett Brook | 03/06/2025 | 2025 | Break-up | 44.322416 | -72.748457 | - | - | released | The nearby Crossett Brook Middle School was temporarily closed due to flood waters which local officials say travelled into the building via electrical conduit lines. | Ice jam formed on Crossett Brook in Duxbury, VT, near the Winooski River. |
20250306164018 | Moretown | VT | Mad River | 03/06/2025 | 2025 | Break-up | 44.261997 | -72.748644 | - | - | released | Minor flooding reported between Waitsfield and Moretown. | Break-up jam formed on the Mad River upstream of Moretown. |
20241231142107 | St Johnsbury | VT | Passumpsic River | 12/31/2024 | 2025 | Break-up | 44.428551 | -72.016271 | - | - | released | Route 5 closed between Mount Pisgah and Hospital Roads. Minor flooding reported. | Ice jam occurred on the Passumpsic River in St Johnsbury. |
20241231143001 | Montpelier | VT | Winooski River | 12/30/2024 | 2025 | Break-up | 44.261515 | -72.584887 | - | - | released | No flooding was reported. | Ice jam occurred at the Bailey Ave Bridge in Montpelier, VT. 42F treated effluent from the local wastewater treatment plant was used in an attempt to help release the jam. It moved downstream around 1 pm on 30 Dec and re-jammed near Middlesex, VT. |
20241231143853 | Middlesex | VT | Winooski River | 12/30/2024 | 2025 | Break-up | 44.284126 | -72.66517 | - | - | released | Minor flooding in lowlands by river reported near Middlesex. | Re-position of Montpelier ice jam upstream of Middlesex, VT. |
20230307171736 | Enosburg | VT | Missisquoi River | 03/06/2023 | 2023 | Break-up | 44.907421 | -72.905042 | - | - | released | None reported. | Ice jam occurred near the Kane Rd/Rt 120 Bridge on the Missisquoi River near East Sheldon, VT. No flooding was reported. |
20220224135436 | Tunbridge | VT | Second Branch White River | 02/23/2022 | 2022 | Break-up | 43.888337 | -72.496783 | - | - | released | Minor flooding of Tunbridge Fairgrounds. Impacts to buildings unknown. | Ice jam on Second Branch of the White River at the Tunbridge Fairgrounds. |
20220301181837 | Woodstock | VT | Ottauquechee River | 02/22/2022 | 2022 | Unknown | 43.600648 | -72.568754 | - | - | released | Minor flooding was reported. | Ice jam occurred near the Lincoln Bridge on the Ottauquechee River near Woodstock, VT. Minor flooding was reported. The jam released on 23 Feb. |
20220309193013 | Richford | VT | Missisquoi River | 02/20/2022 | 2022 | Freeze-up | 44.996417 | -72.671528 | - | - | released | No flooding reported. | Mile long ice jam near Route 105 bridge. |
20220309195528 | St. Johnsbury | VT | Passumpsic River | 02/20/2022 | 2022 | Freeze-up | 44.423667 | -72.008694 | - | - | released | Minor flooding was reported. | Ice jam between Portland Street Bridge and Concord Avenue Bridge. |
20220309195349 | East Highgate | VT | Missisquoi River | 02/20/2022 | 2022 | Freeze-up | 44.919611 | -72.987472 | - | - | released | No flooding reported. | 0.2 mile long ice jam near Machia Road Bridge |
20220309193326 | Enosburg | VT | Missisquoi River | 02/20/2022 | 2022 | Freeze-up | 44.919611 | -72.757389 | - | - | released | No flooding reported. | 0.3 mile ice jam near Boston Post Road Bridge |
20220223172433 | Woodstock | VT | Ottauquechee River | 02/18/2022 | 2022 | Break-up | 43.600542 | -72.5692 | - | - | released | Roadway flooding | Ice jam on the Ottauquechee river in the vicinity of the Lincoln Covered Bridge. Possible flooding of Bridges Road.
https://www.vnews.com/Ice-jam-in-Woodstock-45173499 |
20210323190249 | Cambridge | VT | Lamoille River | 03/19/2021 | 2021 | Break-up | 44.645064 | -72.868161 | - | - | released | - | An ice jam occurred along the Lamoille River in Cambridge, VT. No flooding was reported. |
20210323190444 | East Berkshire | VT | Missisquoi River | 03/19/2021 | 2021 | Break-up | 44.935155 | -72.703383 | - | - | released | - | An ice jam occurred along the Missisquoi River in East Berkshire, VT. No flooding was reported. |
20200114212750 | Swanton | VT | Missisquoi River | 01/12/2020 | 2020 | Freeze-up | 44.94538 | -73.147665 | - | SWAV1 | released | - | - |
20190402212915 | North Enosburg | VT | Missisquoi River | 04/01/2019 | 2019 | Break-up | - | - | - | EBKV1 | Causing Flooding | - | 727 AM EDT MON APR 1 2019 The public reported a developing ice jam near North Enosburg with water over Boston Post Road, just south of the bridge. In addition, Route 105 between Sheldon and Enosburg could be impacted from this developing ice jam.
|
20190319182619 | Moretown | VT | Mad River | 03/15/2019 | 2019 | Break-up | - | - | - | MOOV1 | Not Flooding | - | So far, only one ice jam has been reported, which was along the Mad River at Moretown. This caused the river to very briefly crest to minor flood stage around midnight this morning, but since then the river has been receding.
|
20190129215910 | Tunbridge | VT | White River | 01/28/2019 | 2019 | Break-up | 43.886 | -72.49703333 | - | - | Unknown | - | - |
20190130123659 | Springfield | VT | Black River | 01/24/2019 | 2019 | Break-up | 43.31838611 | -72.5056 | - | - | Not Flooding | - | - |
20190129215252 | Waterbury | VT | Winooski River | 01/24/2019 | 2019 | Break-up | 44.30215833 | -72.69642222 | - | - | Not Flooding | - | - |
20190129215334 | Richmond | VT | Winooski River | 01/24/2019 | 2019 | Break-up | 44.40105556 | -72.99727778 | - | - | Not Flooding | - | - |
20190130122919 | Brattleboro | VT | Whetstone Brook | 01/24/2019 | 2019 | Break-up | 42.86682222 | -72.61438889 | - | - | Not Flooding | Approximately 20 homes sustained damage and 75 people evacuated. Flooding in parking lots, but no local businesses reported flooding. | - |
20190129215158 | Barre | VT | Stevens Branch | 01/24/2019 | 2019 | Break-up | 44.19638889 | -72.50350833 | - | - | Not Flooding | - | - |
20190129215052 | East Haven | VT | Passumpsic River | 01/24/2019 | 2019 | Break-up | 44.63388889 | -71.89805556 | - | - | Not Flooding | - | - |
20190129214930 | Lincoln | VT | New Haven River | 01/24/2019 | 2019 | Break-up | 44.10556389 | -72.99718056 | - | - | Not Flooding | - | - |
20190129214822 | Moretown | VT | Mad River | 01/24/2019 | 2019 | Break-up | 44.27722222 | -72.74305556 | - | - | Not Flooding | - | - |
20180116214425 | Windsor | VT | Connecticut River | 01/14/2018 | 2018 | Break-up | 43.4676876 | -72.39037221 | 03178500 | WCLN3 | Released | - | - |
20180123170815 | Springfield | VT | Black River | 01/13/2018 | 2018 | Break-up | 43.26325544 | -72.43873878 | 03178500 | RKGV1 | Released | - | - |
20180220173236 | Essex Junction | VT | Winooski River | 01/13/2018 | 2018 | Break-up | 44.47812405 | -73.1403415 | 16296500 | ESSV1 | Released | - | - |
20180116211647 | Middlesex | VT | Winooski River | 01/13/2018 | 2018 | Break-up | 44.26560105 | -72.62898153 | 16296500 | MONV1 | Released | - | - |
20180116213552 | Jamaica | VT | West River | 01/13/2018 | 2018 | Break-up | 43.1008611 | -72.7704305 | 03178500 | TOWV1 | Released | - | - |
20180116212047 | Swanton | VT | Missisquoi River | 01/13/2018 | 2018 | Break-up | 44.90925741 | -72.97281926 | 16296500 | SWAV1 | Released | - | - |
20180116211110 | Johnson | VT | Lamoille River | 01/13/2018 | 2018 | Break-up | 44.63531814 | -72.68743222 | 16296500 | JONV1 | Released | - | - |
20180116192531 | Moretown | VT | Mad River | 01/12/2018 | 2018 | Break-up | 44.27707019 | -72.74230169 | 16296500 | MOOV1 | Released | - | - |
20180116202443 | New Haven | VT | New Haven River | 01/12/2018 | 2018 | Break-up | 44.06262912 | -73.17220615 | 16296500 | NHVV1 | Released | - | - |
20180116202722 | Troy | VT | Missisquoi River | 01/12/2018 | 2018 | Break-up | 44.97366588 | -72.38756345 | 16296500 | NTYV1 | Released | - | - |
20170303153300 | Swanton | VT | Missisquoi River | 02/26/2017 | 2017 | Break-up | 44.92114299 | -73.12662676 | 04294000 | SWAV1 | released | - | - |
20160304125534 | Georgia | VT | Lamoille River | 02/26/2016 | 2016 | Break-up | 44.67930362 | -73.08146238 | 04292500 | GEOV1 | released | - | - |
20160303154741 | Richford | VT | Missisquoi River | 02/25/2016 | 2016 | Break-up | 44.95957502 | -72.69756317 | 16296500 | EBKV1 | released | - | ROUTE 105 REMAINED CLOSED IN SEVERAL LOCATIONS BETWEEN ENOSBURG
FALLS AND RICHFORD, VT, DUE TO HIGH WATER. ICE JAMS ON THE MISSISQUOI
RIVER WERE CAUSING WATER TO BACK UP ONTO THE ROADWAY AND
WIDESPREAD FIELD FLOODING |
20160304145821 | Montpelier | VT | Winooski River | 02/25/2016 | 2016 | Break-up | 44.25614245 | -72.59473801 | 04286000 | MONV1 | released | - | The Capital City issued a statement early Thursday morning citing minor flooding along the Winooski River. It was focused mostly along lower State Street west of the Bailey Avenue Bridge. It was blamed on heavy rain and ice jamming, according to the statement.
In addition, the city was asking residents and businesses with flood-prone basements to take the necessary action immediately. “Properties on State, Elm, Langdon and Main streets should check their basements, remove items from the floor of the basements, and consider potential electrical issues associated with basement flooding, according to the city,” the statement advised.
High water was reported along the edge of Route 12 from Worcester to Montpelier.
Also along Route 2, flooding was reported at spots from East Montpelier to Marshfield, where state crews were reportedly out chopping ice on Route 232 to alleviate some backups there. While slippery in spots, most back roads prone to flooding were being monitored, but no major incidents were reported.
|
20160310152008 | Middlesex | VT | Winooski River | 02/25/2016 | 2016 | Break-up | 44.29249324 | -72.67735004 | 04286000 | MONV1 | released | water and ice on Route 2 | Route 2 closed due to flooding caused by break up ice jam on Winooski River. Exact location not reported, except that Route 2 closed near Route 100B. |
20160310135704 | St Johnsbury | VT | Passumpsic River | 02/25/2016 | 2016 | Break-up | 44.42495367 | -72.01314926 | 01135500 (d/s) | PASV1 | released | flooding on Route 5 in St. Johnsbury, VT. | Flooding due to a break up ice jam on the Passumpsic River occurred on Route 5 in St. Johnsbury, VT. Specific location was not mentioned in the report. The USGS gage (01135500) downstream in Passumpsic, VT, recorded a peak stage of 18.5 feet. |
20160309093027 | Lyndon | VT | Passumpsic River | 02/25/2016 | 2016 | Break-up | 44.54339816 | -71.99973822 | 01135500 (d/s) 01133000 (u/s) | PASV1 (d/s) EHVV1 (u/s) | released | - | - |
20150921113157 | Hanover | VT | CRREL River | 09/21/2015 | 2015 | Closure | 43.75071162 | -72.23421479 | - | - | unknown | - | - |
20150310104546 | Colchester | VT | Hanson River | 03/06/2015 | 2015 | Break-up | 44.54180555 | -73 | - | - | released | - | Mar 5: ICE FLOW FROM MALLETS BAY DAMAGING THE DOCK. |
20150310103148 | Essex Junction | VT | Winooski River | 03/06/2015 | 2015 | Break-up | 44.47888888 | -73 | 04290500 | ESSV1 | released | - | Mar 6: THE RIVER GAUGE AT ESSEX JUNCTION IS INDICATING AN ICE JAM HAS FORMED. HOWEVER NO FLOODING IS OCCURRING AT THIS TIME. |
20150123141220 | Vernon | VT | Broad Brook | 01/21/2015 | 2015 | Freeze-up | 42.81880555 | -72.54847222 | - | - | released | - | Jan 21: Ice jam prompts flooding, rescue in Vernon. Ice jam blamed for rising water on private road. Officials said the problem began developing Sunday, when warmer weather and heavy precipitation arrived. That caused major icing problems on area roadways, and it caused other problems on Broad Brook, which flows from Guilford into Vernon and passes by Oxcart Road on its way to the Connecticut River. Oxcart Road, which is a private lane hosting several homes, "is a low point," he added. "So what's happening is, we're getting ice chunks that come down Broad Brook. The flow is starting to back up, which causes, basically, the few houses down there to turn into an island." "The ice jam had blocked up the brook and shifted that flow into the roadway," said Drew Hazelton, Rescue Inc.'s chief of operations. "The water was deep. In the early stages, there was a fair amount of current." Six swimmers entered with a boat, Hazelton said. "We were able to wade to the house," he added. "We loaded the family into the boat in two different groups. There were four people." |