20250303172236 | Columbus | NE | Loup River | 03/27/2025 | 2025 | Break-up | 41.415635 | -97.368197 | - | clmn1 | released | Flooding closed route 30 |
20250304145758 | Glendive | MT | Yellowstone River | 03/26/2025 | 2025 | Break-up | 47.05417 | -104.75695 | - | - | released | no flooding reported |
20250303171633 | Fairport Harbor | OH | Grand River | 03/26/2025 | 2025 | Break-up | 41.75345 | -81.28036 | - | - | released | Flood waters impacting roads and buildings near the river. Kiwanis Park and several road closures announced in Fairport Harbor. |
20250401144519 | St Francis | ME | St. John River | 03/22/2025 | 2025 | Break-up | 47.18776 | -68.87589 | - | - | not flooding | No flooding was reported. |
20250401142959 | Wade | ME | Aroostook River | 03/21/2025 | 2025 | Break-up | 46.77019 | -68.19768 | - | - | causing flooding | Locals reported Gardner Creek Road and "the Camp Road" were impassable due to flooding. Location inferred from Planet imagery. |
20250401144947 | Allagash | ME | St. John River | 03/20/2025 | 2025 | Break-up | 47.09131 | -69.0237 | - | - | not flooding | No flooding was reported. |
20250318170746 | Kingfield | ME | Carrabasset River | 03/17/2025 | 2025 | Break-up | 44.959303 | -70.154109 | - | - | released | Minor flooding was reported. |
20250318151311 | St Johnsbury | VT | Sleepers River | 03/17/2025 | 2025 | Break-up | 44.445297 | -72.052325 | - | - | released | Minor flooding was reported and the bridge was temporarily closed. Flood warning cancelled 18 March. |
20250318152404 | Coventry | VT | Black River | 03/16/2025 | 2025 | Break-up | 44.872722 | -72.255479 | - | - | released | Gage readings briefly exceeded action stage, but no flooding was reported. |
20250311134102 | Fond du Lac | WI | Fond du Lac River | 03/10/2025 | 2025 | Break-up | 43.766127 | -88.501595 | - | - | released | Lowland flooding was reported. |
20250311141905 | Sheboygan | WI | Sheboygan River | 03/06/2025 | 2025 | Break-up | 43.741078 | -87.74407 | - | - | released | Minor lowland flooding evident in USGS river cams. |
20250306164018 | Moretown | VT | Mad River | 03/06/2025 | 2025 | Break-up | 44.261997 | -72.748644 | - | - | released | Minor flooding reported between Waitsfield and Moretown. |
20250311162252 | Duxbury | VT | Crossett Brook | 03/06/2025 | 2025 | Break-up | 44.322416 | -72.748457 | - | - | released | The nearby Crossett Brook Middle School was temporarily closed due to flood waters which local officials say travelled into the building via electrical conduit lines. |
20250304143953 | Sidney | MT | Yellowstone River | 03/03/2025 | 2025 | Break-up | 47.81862 | -103.98178 | - | - | released | Lowland flooding reported. |
20250306170137 | Ashtabula | OH | Ashtabula River | 03/01/2025 | 2025 | Break-up | 41.885691 | -80.797749 | - | - | released | Minor flooding was reported and ice was displaced into nearby parking lots. |
20250226160503 | Miles City | MT | Tongue River | 02/25/2025 | 2025 | Break-up | 46.408846 | -105.866407 | - | - | released | No flooding was reported. |
20250225150458 | Smith Falls State Park | NE | Niobrara River | 02/21/2025 | 2025 | Break-up | 42.8906 | -100.29869 | - | - | released | Minor flooding was reported. Ice covered the access road to the Smith Falls State Park campground and the campground as well as access to the falls was closed. |
20250219143859 | Blair | NE | MIssouri River | 02/12/2025 | 2025 | Freeze-up | 41.6469 | -96.09523 | - | - | released | No flooding was reported. |
20250211152331 | Ennis | MT | Madison River | 02/08/2025 | 2025 | Break-up | 45.342109 | -111.724537 | - | - | released | Minor flooding was reported. |
20250211183746 | Ridgefield Township | OH | Huron River | 02/07/2025 | 2025 | Break-up | 41.240577 | -82.701875 | - | - | released | No flooding was reported. |
20250203144451 | St. George | WV | Cheat River | 02/01/2025 | 2025 | Break-up | 39.180453 | -79.722987 | - | - | released | River gauges suggest rises to action stage, but no flooding was reported. |
20250203145304 | Willoughby | OH | Chagrin River | 02/01/2025 | 2025 | Break-up | 41.593379 | -81.401749 | - | - | released | Significant flooding including roads and residences along the Chagrin River, particularly around Milann Drive. |
20250203142803 | Cass | WV | Greenbrier River | 01/31/2025 | 2025 | Break-up | 38.39628 | -79.914085 | - | - | released | Significant flooding in Cass inundating several businesses and large sections of Rt 66. |
20250204161115 | Elkins | WV | Tygart Valley River | 01/31/2025 | 2025 | Break-up | 38.91735 | -79.84593 | 03050500 | - | released | Significant flooding in Elkins including roads, residences, and local businesses. |
20250401141904 | Quinhagak | AK | Kanektok River | 01/26/2025 | 2025 | Break-up | 59.750653 | -161.916445 | - | - | not flooding | Observers in Quinhagak reported:
- Main impact from the recent ice jam was the road to the 'New Pump House' (labeled on DCED map)
- As of today (1/27/25), the road is still flooded and not passable, water treatment plant operators are waiting for it to freeze.
- Reports of flooding reaching two homes near the old Airport. No reports that the homes had water above the first floor. It may be that water just reached the base of the foundations.
- The flooding appears to be steady and has not worsened since the initial reports over the weekend. |
20250123143538 | Dunns Bridge | IN | Kankakee | 01/22/2025 | 2025 | Freeze-up | 41.2211 | 86.97422 | - | DBRI3 | released | No flooding was reported. |
20250128150137 | Fort Calhoun | NE | MIssouri River | 01/21/2025 | 2025 | Break-up | 41.43474 | -95.93038 | - | - | released | No flooding reported. |
20250128145721 | Ponca | NE | MIssouri River | 01/21/2025 | 2025 | Break-up | 42.59399 | -96.69801 | - | - | released | No flooding reported. |
20250128150834 | South Omaha | NE | MIssouri River | 01/21/2025 | 2025 | Break-up | 41.18087 | -95.84447 | - | - | released | No flooding reported. |
20250121150621 | Lovell | WY | Shoshone River | 01/20/2025 | 2025 | Freeze-up | 44.838973 | -108.433545 | - | - | released | Lovell gauge reading above flood stage and an advisory was issued, but no flooding was reported. |
20250121145609 | Momence | IL | Kankakee River | 01/20/2025 | 2025 | Freeze-up | 41.15718 | -87.69003 | - | momi2 | released | Minor flooding was reported. |
20250122143339 | Shorewood | IL | Du Page River | 01/20/2025 | 2025 | Freeze-up | 41.523045 | -88.192146 | - | - | released | No flooding reported. |
20250122142612 | Como | IL | Rock River | 01/20/2025 | 2025 | Freeze-up | 41.75791 | -89.789887 | - | - | released | No flooding reported. |
20250108164353 | Dixon | IL | Rock River | 01/06/2025 | 2025 | Break-up | 41.846463 | -89.48139 | - | - | released | No flooding was reported. |
20250108173938 | Rockford | IL | Rock River | 01/06/2025 | 2025 | Break-up | 42.122585 | -89.255202 | - | - | released | No flooding was reported. |
20250108174136 | Roscoe | IL | Rock River | 01/06/2025 | 2025 | Break-up | 42.411743 | -89.016672 | - | - | released | No flooding was reported. |
20241231142107 | St Johnsbury | VT | Passumpsic River | 12/31/2024 | 2025 | Break-up | 44.428551 | -72.016271 | - | - | released | Route 5 closed between Mount Pisgah and Hospital Roads. Minor flooding reported. |
20241231143001 | Montpelier | VT | Winooski River | 12/30/2024 | 2025 | Break-up | 44.261515 | -72.584887 | - | - | released | No flooding was reported. |
20241231145049 | Au Sable Forks | NY | Ausable River | 12/30/2024 | 2025 | Break-up | 44.43804 | -73.678765 | - | - | released | No flooding was reported. |
20241231143853 | Middlesex | VT | Winooski River | 12/30/2024 | 2025 | Break-up | 44.284126 | -72.66517 | - | - | released | Minor flooding in lowlands by river reported near Middlesex. |
20241217181115 | Riverdale | IA | Duck Creek | 12/14/2024 | 2025 | Break-up | 41.53158 | -90.474005 | - | - | released | None reported. |
20241219175102 | Fort Fairfield | ME | Aroostook River | 12/10/2024 | 2025 | Freeze-up | 46.805459 | -67.774472 | - | - | causing flooding | Minor lowland flooding reported in December.
Jam shifted on 25 March and flooding has caused road closures in Fort Fairfield and Caribou. |
20241217184206 | Anchor Point | AK | Anchor River | 12/10/2024 | 2025 | Freeze-up | 59.762281 | -151.822785 | - | - | not flooding | Flood advisory issued and minor flooding reported in lowlands by river. |
20240528143713 | Emmonak | AK | Yukon River | 05/23/2024 | 2024 | Break-up | 62.62719 | -164.69773 | - | - | released | Minor flooding reported in Emmonak and Alakanuk, including Emmonak Airport road and at least one residence. |
20240521144845 | Buckland | AK | Buckland River | 05/18/2024 | 2024 | Break-up | 65.99724 | -161.17441 | - | - | released | No flooding was reported. |
20240521145757 | Pilot Station | AK | Yukon River | 05/18/2024 | 2024 | Break-up | 62.00954 | -163.25024 | - | - | released | Flooding of low-lying areas and several residences in Pilot Station were reported. No flooding in St. Marys. |
20240521141625 | Marshall | AK | Yukon River | 05/13/2024 | 2024 | Break-up | 61.79456 | -162.04435 | - | - | released | No flooding was reported. |
20240514170434 | Nulato | AK | Yukon River | 05/13/2024 | 2024 | Break-up | 64.639159 | -158.285805 | - | - | released | No flooding was reported. |
20240514165642 | Russian Mission | AK | Yukon River | 05/12/2024 | 2024 | Break-up | 61.5832 | -161.927 | - | - | released | No flooding was reported. |
20240514165907 | Circle | AK | Yukon River | 05/12/2024 | 2024 | Break-up | 65.570386 | -143.772535 | - | - | released | No flooding was reported at Circle as most of the ice around and below town had already evacuated. |