20241231145049 | Au Sable Forks | NY | Ausable River | 12/30/2024 | 2025 | Break-up | 44.43804 | -73.678765 | - | - | released | No flooding was reported. | Break-up jam reported on the East Fork of the Ausable River in Au Sable Forks, NY. Gauge showed a brief flash to flood stage on 30 Dec before the jam released. |
20240126110421 | Evans | NY | Big Sister Creek | 01/25/2024 | 2024 | Break-up | 42.65097 | -79.028227 | - | - | released | No flooding reported. | Break up jam formed near Evans Center on Big Sister Creek. Jam released same day, 25 January. |
20240126104058 | West Seneca | NY | Cazenovia Creek | 01/24/2024 | 2024 | Break-up | 42.824597 | -78.7618 | - | EBZN6 | released | Gage readings suggest minor flood stage, but no flooding was reported. | Ice jam reported on Cazenovia Creek near Willowdale Drive in West Seneca, NY. Released morning of 25 January. |
20230214144333 | Moravia | NY | Dry Creek | 02/10/2023 | 2023 | Break-up | 42.704681 | -76.423418 | - | - | released | None | Break-up jam occurred just downstream of Rt 38 Bridge. No flooding was reported. |
20230214162610 | Perry Mills | NY | Great Chazy River | 02/09/2023 | 2023 | Break-up | 45.001 | -73.49834 | - | CZRN6 | released | Minor flooding of lowlands near Perry Mills was reported. | A break-up jam occurred on the Great Chazy River between Perry Mills and the Whiteside Dam. Water seems to have found its way through the jam and river stage returned to normal on 11 Feb. |
20230104145720 | Evans | NY | Big Sister Creek | 01/29/2023 | 2023 | Freeze-up | 42.657853 | -79.055713 | - | EVCN6 | released | Flooding of nearby roads/houses. | Ice jam below Rt 5 bridge on Big Sister Creek. Released (based on gauge data) on 31 Dec. |
20221227181526 | Ebenezer | NY | Cazenovia Creek | 12/27/2022 | 2023 | Freeze-up | 42.843179 | -78.798279 | - | - | released | No flooding was reported. | USGS gauge in Ebenezer indicates a likely ice jam on Cazenova Creek. Location is approximate. Released on 30 Dec based on gauge record. |
20221227182254 | North Hamlin | NY | Sandy Creek | 12/27/2022 | 2023 | Freeze-up | 43.34962 | -77.893685 | - | - | released | No flooding was reported. | USGS gauge in North Hamlin, NY, indicates a likely ice jam on Sandy Creek. No flooding reported by NWS. |
20221227183341 | Pierrepont | NY | Raquette River | 12/24/2022 | 2023 | Freeze-up | 44.591881 | -74.975452 | - | - | released | Home evacuations along Alexander Dr and minor flooding were reported. | An ice jam occurred north of Pierrepont and Colton, NY, causing minor flooding and evacuation of homes along Alexander Dr. The jam released on 25 Dec and flood waters have since receded. |
20220222181253 | Warrensburg | NY | Hudson River | 02/20/2022 | 2022 | Unknown | 43.480121 | -73.818026 | - | - | released | Minor flooding was reported. | 212
WGUS81 KALY 201524
FLSALY
Flood Advisory
National Weather Servi_c_e Albany NY
1024 AM EST Sun Feb 20 2022
NYC113-201730-
/O.EXT.KALY.FA.Y.0002.000000T0000Z-220220T1730Z/
/00000.N.IJ.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Warren NY-
1024 AM EST Sun Feb 20 2022
...FLOOD ADVISORY FOR AN ICE JAM NOW IN EFFECT UNTIL 1230 PM EST
THIS AFTERNOON...
* WHAT...Flooding caused by an ice jam continues.
* WHERE...A portion of eastern New York, including the following
county, Warren.
* WHEN...Until 1230 PM EST.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 1020 AM EST, local emergency manager reported that the
Route 418 (River Street) between Hickory Hill Road and River
Road remains closed in both directions in the adjoining towns
of Warrensburg and Thurman due to flooding from an ice jam.
- Some locations that will experience flooding include...
Warrensburg, Thurman Station and Athol.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, don't drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 4350 7385 4349 7378 4346 7379 4347 7385
$$
CS |
20220222180845 | Vestal | NY | Susquehanna River | 02/19/2022 | 2022 | Unknown | 42.104028 | -76.011488 | - | VSTN6 | released | Minor flooding in Moore Park | 521
WGUS41 KBGM 190710
FLWBGM
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Flood Warning
National Weather Servi_c_e Binghamton NY
210 AM EST Sat Feb 19 2022
...The National Weather Servi_c_e in Binghamton NY has issued a Flood
Warning for the following rivers in New York...
Susquehanna River At Vestal affecting Tioga and Broome Counties.
.An ice jam will cause water to infiltrate the lowlands along the
river.
For the Susquehanna River New York...including Unadilla, Owego,
Windsor, Bainbridge, Conklin, Binghamton Washington Street, Vestal,
Waverly/Sayre...Minor flooding is forecast.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, don't drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Additional information is available at www.weather.gov.
&&
NYC007-107-191915-
/O.NEW.KBGM.FL.W.0004.220219T0710Z-220220T0300Z/
/VSTN6.1.IJ.220219T0657Z.220219T1200Z.220219T1500Z.NO/
210 AM EST Sat Feb 19 2022
...FLOOD WARNING FOR AN ICE JAM IN EFFECT FROM EARLY THIS MORNING TO
LATE THIS EVENING...
* WHAT...Minor flooding is forecast.
* WHERE...Susquehanna River At Vestal.
* WHEN...From early this morning to late this evening.
* IMPACTS...At 18.0 feet, Flood stage. The river overflows banks and
lowland flooding begins within the flood plain.
* ADDITIONAL DETAILS...
- At 1:00 AM EST Saturday the stage was 17.8 feet.
- Flooding has been reported at Moore Park in Vestal.
- Forecast...The river is expected to rise to a crest of 19.0
feet this morning. It will then fall below flood stage late
this morning.
- Flood stage is 18.0 feet.
- http://www.weather.gov/safety/flood
&&
LAT...LON 4213 7598 4210 7599 4207 7605 4204 7614
4207 7616
$$
BJT |
20220218153634 | Au Sable Forks | NY | Ausable River | 02/18/2022 | 2022 | Break-up | 44.438145 | -73.678625 | - | ASFN6 | released | Flooded cars/homes on Intervale Ave | 000
NWUS51 KBTV 181457
LSRBTV
PRELIMINARY LOCAL STORM REPORT
NATIONAL WEATHER SERVICE BURLINGTON VT
956 AM EST FRI FEB 18 2022
..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON...
..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE....
..REMARKS..
0939 AM FLOOD AUSABLE FORKS 44.43N 73.68W
02/18/2022 ESSEX NY TRAINED SPOTTER
ICE JAM FLOODING. ICE JAM STALLED UNDER BRIDGE IN AU
SABLE FORKS; WATER IS BACKING UP AND FLOODING CARS AND
HOMES ALONG INTERVALE AVE.
&&
EVENT NUMBER BTV2200867
$$
BOYD |
20220218161236 | Ithaca | NY | Six Mile Creek | 02/18/2022 | 2022 | Break-up | 42.43614024 | -76.50811403 | - | - | released | Road flooding | https://whcuradio.com/news/025520-flooding-and-ice-jams-in-ithaca/
ITHACA, N.Y. (WHCU) — Drivers should avoid South Meadow Street in Ithaca as floods are affecting the road.
City officials say ice jams are causing the flooding. They also warn residents near Fall Creek, Cascadilla Creek, and Six Mile Creek to remain vigilant and remove valuable items from their basement.
If you have water in your home, the Ithaca Fire Department may be able to assist. |
20220222190953 | Dolgeville | NY | East Canada Creek | 02/18/2022 | 2022 | Break-up | 43.095836 | -74.767136 | - | - | released | Flooding of some homes | Reported ice jam and flooding in Dolgeville.
https://cbs6albany.com/news/local/flooding-from-ice-jams-prompts-evacuations-in-dolgeville
Dolgeville, NY (WRGB) — At least 10 homes in the Village of Dolgeville were evacuated on Friday after ice jams caused the East Canada Creek to overflow its banks, turning yards and roads into waterways. As of 11:00 pm Friday night, a section of Van Biden Street remains closed as crews work to get the water back into the channel.
Four homes on Van Buren St were evacuated, with residents still unable to return as of Friday night.
MORE: Ice Jams, Flooding, The surge of water after the big thaw around the Capital District
On the other side of the creek, six homes on Dolge Ave were evacuated. So far, residents to five of the homes were able to return.
One of the residents spoke with CBS6 Briana Supardi about the wrath Mother Nature brought.
“It just kept coming. There was a loud roar. Very scary. It was taking trees down, punching down trees and all these icebergs you see, and then after that the flooding of course, and water pouring into people’s basements and into their garage. It’s just a terrible, terrible mess,” said Rob Hall, Dolgeville resident.
Rob Hall and his family were one of the ten told to evacuate their homes along the East Cananda Creek Friday.
“Unfortunately, now our yard and our homes have become the creek,” said Hall.
It’s been an hours-long mess. He says the flooding started around 1:30 pm this afternoon, with what looked like a wall of ice barreling down the creek.
Hall and his family were able to return to their home Friday afternoon, but his next-door neighbor wasn’t so lucky.
He says his neighbor’s home had it the worst after the creek completely consumed it. Ice chunks from the creek litter the property.
Flooding from ice jams prompts evacuations in Dolgeville
Dolgeville residents are no strangers to flooding, but Friday was different, according to the village’s Fire Chief Dave Jaquay.
Jaquay tells CBS’s Briana Supardi that he has never seen an ice jam this bad, dumping at the worst he has ever seen in the 16 years on the job.
The fire chief says it’s still touch and go for the remaining five homes still evacuated. He doesn’t know how long crews on Van Buren St will be working overtime to get the water back into the creek and families back into their homes. |
20220218162605 | Barneveld | NY | Cincinnatti Creek | 02/18/2022 | 2022 | Break-up | 43.275823 | -75.182306 | - | - | released | Basements flooded | https://romesentinel.com/stories/thursday-rain-high-temperatures-spurs-localized-flooding,129647
An ice jam on Cincinnati Creek led to heavy flooding on Boon Street in Barneveld Friday morning, with crews working to pump cellars and spare homes, according to the Trenton Joint Fire District.
"We believe the water is starting to recede," said Trenton Joint Fire Chief Kevin Kalk Friday morning. His volunteers had been on Boon Street throughout the morning helping residents.
"Cincinnati Creek flows through the village. The ice jam was near Boon Street. The Fire Department is pumping cellars."
Kalk said a voluntary evacuation order was issued for residents on Boon Street, with a shelter set up in the village. Kalk noted that nobody took the village up on their offer, choosing instead to stay in their homes to monitor the water directly.
The evacuation order was lifted by 10 a.m. as the waters began to recede, Kalk stated. He added that no injuries were reported.
The Trenton Highway Department brought heavy machinery to the creek on Friday to break up the jam, he stated.
Flooding elsewhere
Meanwhile, there was sporadic flooding and road closures throughout the county after Thursday's heavy rain and melting snow.
A portion of Route 5 in Kirkland was closed due to flooding, a location that is often hit by high waters. Several streets in Whitesboro were closed so that trees could be removed from the roadways, village officials said.
There was a concern for flooding at the Sauquoit Creek in Whitesboro, a site notorious for heavy flooding due to ice jams. But local and state crews worked throughout the afternoon Thursday to break up the ice. Local authorities said there were no major flooding problems.
"We got the state Department of Transportation down there early and they were able to get to a lot of the blockages," said Yorkville Police Chief Frank Allen on Friday. |
20220222174914 | Addison | NY | Canisteo River | 02/18/2022 | 2022 | Unknown | 42.114084 | -77.295431 | - | - | released | Minor flooding was reported. | 840
WGUS81 KBGM 182219
FLSBGM
Flood Advisory
National Weather Servi_c_e Binghamton NY
519 PM EST Fri Feb 18 2022
NYC101-190400-
/O.NEW.KBGM.FA.Y.0005.220218T2219Z-220219T0400Z/
/00000.N.IJ.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Steuben NY-
519 PM EST Fri Feb 18 2022
...FLOOD ADVISORY FOR AN ICE JAM IN EFFECT UNTIL 11 PM EST THIS
EVENING...
* WHAT...Flooding caused by an ice jam is expected.
* WHERE...Parts of Steuben County in New York along the Canisteo
River and tributary streams, between Cameron Mills and Addison.
* WHEN...Until 1100 PM EST.
* IMPACTS...Minor flooding in low-lying areas.
* ADDITIONAL DETAILS...
- At 512 PM EST, Emergency management reported an extensive ice
jam in the Canisteo River between Rathbone and Addison. Minor
flooding is occurring, mainly in fields near County Highway
119. Water may also affect side roads near the river, and
could back up along tributary streams and creeks.
- Some locations that will experience flooding include...
Rathbone...
Addison.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, don't drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 4212 7722 4210 7721 4209 7725 4211 7731
4212 7733 4214 7735 4215 7737 4216 7736
4216 7735 4215 7733 4215 7732 4216 7733
4217 7734 4217 7735 4218 7733 4217 7731
4216 7730 4214 7731 4213 7730 4212 7728
$$
MPH |
20220301175809 | Schenectady | NY | Mohawk River | 02/10/2022 | 2022 | Freeze-up | 42.819853 | -73.948632 | - | - | released | Minor flooding of lowlands near the Stockade Historic District of Schenectady was reported. | Ice jam occurred on the Mohawk River at Schenectady, NY. Minor flooding was reported, but tugboats have been used to carve channels and mitigate the effects of the jam. Release as of 24 Feb. |
20210323185851 | Jay | NY | Ausable River | 03/19/2021 | 2021 | Break-up | 44.372651 | -73.726805 | - | - | released | - | An ice jam occurred along the Ausable River in Jay, NY. No flooding was reported. |
20210309202902 | Buffalo | NY | Cazenovia Creek | 03/07/2021 | 2021 | Break-up | 42.861034 | -78.82684 | - | - | released | - | An ice jam was reported at the confluence of the Buffalo River and Cazenovia Creek. No flooding or damages were reported. |
20200317183802 | Perry Mills | NY | Great Chazy River | 03/10/2020 | 2020 | Break-up | 45 | -73.501389 | - | CZRN6 | released | Minor flooding occurred briefly but no damages were reported. | Ice jam reported along the Great Chazy River in Perry Mills, NY. |
20200128181154 | Malone | NY | Salmon River | 01/22/2020 | 2020 | Unknown | 44.86204 | -74.295544 | - | - | released | Report indicates that Lower Park Rd in Malone, NY is closed due an ice jam along the Salmon River. | - |
20200128181616 | Hogansburg | NY | St. Regis River | 01/20/2020 | 2020 | Freeze-up | 44.96421 | -74.666561 | - | - | released | Minor residential flooding along with minor flooding in Jelly Beans Riverside Campground (no winter-time residents). | - |
20190212202702 | Ballston Spa | NY | Kayaderosseras Creek | 02/09/2019 | 2019 | Break-up | 43.00956111 | -73.84416667 | - | - | Released | - | - |
20190212202543 | Rotterdam | NY | Mohawk River | 02/08/2019 | 2019 | Break-up | 42.84867222 | -74.010825 | - | - | Unknown | - | - |
20190212201410 | Evans | NY | Big Sister Creek | 02/05/2019 | 2019 | Break-up | 42.657499 | -79.059016 | - | - | Unknown | - | - |
20190212202153 | Lancaster | NY | Ellicott Creek | 02/05/2019 | 2019 | Break-up | 42.93366944 | -78.643225 | - | - | Unknown | - | - |
20190205220758 | Campbell | NY | Cohocton River | 02/05/2019 | 2019 | Break-up | 42.23128333 | -77.19872778 | - | - | Causing Flooding | - | - |
20190212201548 | Sunset Bay | NY | Cattaraugus Creek | 02/05/2019 | 2019 | Break-up | 42.567636 | -79.133204 | - | - | Unknown | - | - |
20190205215304 | West Seneca | NY | Buffalo Creek | 02/04/2019 | 2019 | Break-up | 42.85471389 | -78.75535 | - | - | Causing Flooding | - | - |
20190205215200 | West Seneca | NY | Cazenovia Creek | 02/04/2019 | 2019 | Break-up | 42.82523333 | -78.75338056 | - | - | Causing Flooding | - | - |
20190129213458 | Niagara Falls | NY | Niagara River | 01/26/2019 | 2019 | Unknown | 43.06716389 | -78.97106667 | - | - | Not Flooding | - | - |
20190129212535 | Gardenville | NY | Buffalo Creek | 01/25/2019 | 2019 | Break-up | 42.85472222 | -78.755 | - | - | Not Flooding | - | - |
20190129215718 | Albany | NY | Hudson River | 01/25/2019 | 2019 | Break-up | 42.65440556 | -73.74129444 | - | - | Not Flooding | - | - |
20190129212656 | Upper Jay | NY | East Branch Ausable River | 01/24/2019 | 2019 | Break-up | 44.33583889 | -73.77538056 | - | - | Not Flooding | - | - |
20190129214130 | Rockingham | NY | Williams River | 01/24/2019 | 2019 | Break-up | 43.19166667 | -72.48555556 | - | - | Not Flooding | - | - |
20190129213925 | Delhi | NY | West Branch Delaware River | 01/24/2019 | 2019 | Break-up | 42.29834167 | -74.87913889 | - | - | Not Flooding | - | - |
20190129213712 | Whitesboro | NY | Sauquoit Creek | 01/24/2019 | 2019 | Break-up | 43.11144444 | -75.294 | - | - | Unknown | - | - |
20190129213344 | Schenectady | NY | Mohawk River | 01/24/2019 | 2019 | Break-up | 42.82935278 | -73.93052778 | - | - | Not Flooding | - | - |
20190129213215 | Granville | NY | Mettawee River | 01/24/2019 | 2019 | Break-up | 43.46388889 | -73.28416667 | - | - | Not Flooding | - | - |
20190129212919 | Eagle Bridge | NY | Hoosic River | 01/24/2019 | 2019 | Break-up | 42.938611 | -73.376944 | - | - | Not Flooding | - | - |
20190129213046 | Riparius | NY | Hudson River | 01/22/2019 | 2019 | Freeze-up | 43.65578611 | -73.89538611 | - | - | Not Flooding | - | - |
20190122180042 | Malone | NY | Salmon River | 01/18/2019 | 2019 | Freeze-up | 44.875025 | -74.30485833 | - | - | Causing Flooding | - | - |
20180227171519 | Dickinson Center | NY | Deer River | 02/24/2018 | 2018 | Break-up | 44.71460322 | -74.55314707 | 02146600 | PARN6 | Released | - | - |
20180222140659 | Keeseville | NY | Ausable River | 02/21/2018 | 2018 | Break-up | 44.47725778 | -73.5596427 | 02146600 | AUSN6 | Released | - | - |
20180123170240 | Windsor | NY | Occanum Creek | 01/23/2018 | 2018 | Break-up | 42.0835912 | -75.63854976 | 03178500 | WSRN6 | Released | - | - |
20180123200245 | Pittstown | NY | Sunkauissia Creek | 01/23/2018 | 2018 | Break-up | 42.84048217 | -73.5173528 | 03178500 | WTFN6 | Released | - | - |
20180123215006 | Fort Covington | NY | Little Salmon River | 01/19/2018 | 2018 | Break-up | 44.98976512 | -74.49631398 | 02146600 | FTCN6 | Released | - | - |
20180123211319 | Plattsburgh | NY | Saranac River | 01/19/2018 | 2018 | Break-up | 44.69770322 | -73.45085548 | 02146600 | PBGN6 | Released | - | - |
20180115214619 | Plattsburgh | NY | Saranac River | 01/15/2018 | 2018 | Unknown | 44.68440209 | -73.46355835 | 02146600 | PBGN6 | Released | Saranac River Plattsburgh Emergency Mgmt Clinton NY
An ice jam is in place from the footbridge at SUNY Plattsburgh to
just downstream. Major flooding occurred at the Underwood Estates
Mobile Home Park. 50 homes damaged; 25 estimated a total loss. | - |
20180115211218 | Campville | NY | Susquehanna River | 01/14/2018 | 2018 | Unknown | 42.08373727 | -76.15799646 | 03339108 | VSTN6 | Released | - | - |